Round 1
MRF F1600 – FMSCI, COIMBATORE
22 – 24 JUN, 2018
RACE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 7 | ASHWIN DATTA | 00:17:20.586 | 15 |
2 | 17 | YASH ARADHYA | 00:17:23.803 | 15 |
3 | 45 | NABIL HUSSAIN | 00:17:24.995 | 15 |
4 | 27 | NAYAN CHATTERJEE | 00:17:27.365 | 15 |
5 | 12 | ARYA SINGH | 00:17:27.966 | 15 |
6 | 44 | KEITH D SOUZA | 00:17:28.295 | 15 |
7 | 90 | NIRMAL UMASHANKER | 00:17:30.575 | 15 |
8 | 1 | CHETAN KORADA | 00:17:31.016 | 15 |
9 | 4 | GOUTHAM PAREKH | 00:15:26.548 | 13 |
10 | 9 | KARMINDER SINGH | 00:00:03.184 | 0 |
11 | 6 | SANDEEP KUMAR | 00:00:03.331 | 0 |
12 | 99 | RAGHUL RANGASAMY | 00:00:03.796 | 0 |
RACE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 7 | ASHWIN DATTA | 00:15:52.195 | 15 |
2 | 99 | RAGHUL RANGASAMY | 00:15:59.749 | 15 |
3 | 90 | NIRMAL UMASHANKER | 00:16:03.412 | 15 |
4 | 6 | SANDEEP KUMAR | 00:16:04.417 | 15 |
5 | 9 | KARMINDER SINGH | 00:16:21.145 | 15 |
6 | 17 | YASH ARADHYA | 00:16:22.001 | 15 |
7 | 12 | ARYA SINGH | 00:16:27.006 | 15 |
8 | 45 | NABIL HUSSAIN | 00:16:46.414 | 15 |
9 | 1 | CHETAN KORADA | 00:16:39.226 | 12 |
10 | 27 | NAYAN CHATTERJEE | 00:14:38.019 | 13 |
11 | 4 | GOUTHAM PAREKH | 00:12:08.020 | 11 |
12 | 44 | KEITH D SOUZA | 00:04:43.685 | 4 |
QUALIFYING
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 7 | ASHWIN DATTA | 1:02.378 | 10 |
2 | 6 | SANDEEP KUMAR | 1:02.413 | 11 |
3 | 90 | NIRMAL UMASHANKER | 1:02.524 | 8 |
4 | 17 | YASH ARADHYA | 1:02.577 | 11 |
5 | 4 | GOUTHAM PAREKH | 1:02.616 | 6 |
6 | 99 | RAGHUL RANGASAMY | 1:02.680 | 9 |
7 | 27 | NAYAN CHATTERJEE | 1:02.741 | 12 |
8 | 45 | NABIL HUSSAIN | 1:02.756 | 11 |
9 | 44 | KEITH D SOUZA | 1:02.872 | 10 |
10 | 12 | ARYA SINGH | 1:02.976 | 4 |
11 | 1 | CHETAN KORADA | 1:03.408 | 9 |
12 | 9 | KARMINDER SINGH | 1:03.640 | 12 |
FREE PRACTICE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 6 | SANDEEP KUMAR | 1:02.696 | 8 |
2 | 7 | ASHWIN DATTA | 1:02.697 | 10 |
3 | 90 | NIRMAL UMASHANKER | 1:02.722 | 9 |
4 | 12 | ARYA SINGH | 1:02.841 | 9 |
5 | 1 | CHETAN KORADA | 1:03.230 | 10 |
6 | 17 | YASH ARADHYA | 1:03.246 | 13 |
7 | 4 | GOUTHAM PAREKH | 1:03.439 | 7 |
8 | 45 | NABIL HUSSAIN | 1:03.755 | 10 |
9 | 44 | KEITH D SOUZA | 1:03.829 | 8 |
10 | 27 | NAYAN CHATTERJEE | 1:04.128 | 2 |
11 | 9 | KARMINDER SINGH | 1:04.224 | 7 |
12 | 99 | RAGHUL RANGASAMY | 1:07.146 | 2 |
FREE PRACTICE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 99 | RAGHUL RANGASAMY | 1:02.672 | 9 |
2 | 7 | ASHWIN DATTA | 1:02.755 | 7 |
3 | 6 | SANDEEP KUMAR | 1:02.772 | 16 |
4 | 12 | ARYA SINGH | 1:02.903 | 9 |
5 | 44 | KEITH D SOUZA | 1:03.215 | 15 |
6 | 45 | NABIL HUSSAIN | 1:03.259 | 11 |
7 | 90 | NIRMAL UMASHANKER | 1:03.300 | 14 |
8 | 1 | CHETAN KORADA | 1:03.378 | 15 |
9 | 17 | YASH ARADHYA | 1:03.422 | 14 |
10 | 27 | NAYAN CHATTERJEE | 1:03.699 | 10 |
11 | 9 | KARMINDER SINGH | 1:04.167 | 7 |
12 | 4 | GOUTHAM PAREKH | - | 0 |
13 | 71 | CHRYS D SOUZA | - | 0 |
Round 2
MRF F1600 – FMSCI, COIMBATORE
20 – 22 JUL, 2018
RACE 3
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 99 | RAGHUL RANGASAMY | 00:13:37.431 | 8 |
2 | 4 | GOUTHAM PAREKH | 00:13:39.405 | 8 |
3 | 7 | ASHWIN DATTA | 00:13:41.178 | 8 |
4 | 6 | SANDEEP KUMAR | 00:13:41.572 | 8 |
5 | 90 | NIRMAL UMASHANKER | 00:13:47.033 | 8 |
6 | 17 | YASH ARADHYA | 00:13:49.735 | 8 |
7 | 45 | NABIL HUSSAIN | 00:13:50.032 | 8 |
8 | 44 | KEITH D SOUZA | 00:13:53.233 | 8 |
9 | 1 | CHETAN KORADA | 00:13:55.325 | 8 |
10 | 9 | KARMINDER SINGH | 00:13:59.588 | 8 |
11 | 12 | ARYA SINGH | 00:13:59.953 | 8 |
12 | 27 | NAYAN CHATTERJEE | 00:14:33.311 | 8 |
RACE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 4 | GOUTHAM PAREKH | 00:10:35.884 | 5 |
2 | 6 | SANDEEP KUMAR | 00:10:37.360 | 5 |
3 | 45 | NABIL HUSSAIN | 00:10:40.124 | 5 |
4 | 17 | YASH ARADHYA | 00:10:43.227 | 5 |
5 | 9 | KARMINDER SINGH | 00:11:07.358 | 5 |
6 | 99 | RAGHUL RANGASAMY | 00:10:44.243 | 4 |
7 | 27 | NAYAN CHATTERJEE | 00:07:06.727 | 3 |
8 | 7 | ASHWIN DATTA | 00:07:07.669 | 3 |
9 | 1 | CHETAN KORADA | 00:07:08.372 | 3 |
10 | 12 | ARYA SINGH | 00:01:58.013 | 1 |
11 | 90 | NIRMAL UMASHANKER | 00:01:58.525 | 1 |
12 | 44 | KEITH D SOUZA | 00:00:05.796 | 0 |
RACE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 6 | SANDEEP KUMAR | 00:13:37.418 | 8 |
2 | 99 | RAGHUL RANGASAMY | 00:13:40.097 | 8 |
3 | 4 | GOUTHAM PAREKH | 00:13:40.739 | 8 |
4 | 27 | NAYAN CHATTERJEE | 00:13:42.277 | 8 |
5 | 44 | KEITH D SOUZA | 00:13:42.625 | 8 |
6 | 17 | YASH ARADHYA | 00:13:42.874 | 8 |
7 | 7 | ASHWIN DATTA | 00:13:44.029 | 8 |
8 | 45 | NABIL HUSSAIN | 00:13:44.356 | 8 |
9 | 12 | ARYA SINGH | 00:13:49.906 | 8 |
10 | 1 | CHETAN KORADA | 00:13:57.357 | 8 |
11 | 9 | KARMINDER SINGH | 00:14:05.469 | 8 |
12 | 90 | NIRMAL UMASHANKER | 00:14:24.010 | 8 |