Round 1
MRF F1600 ,Chennai
29th – 31st Jan 2016
RACE 2
POS | NO | NAME | TOTAL TIME | TOTAL LAP | BEST LAP | CITY |
---|---|---|---|---|---|---|
1 | 16 | KARTHIK THARANI | 00:17:14.196 | 10 | 1:41.362 | CHENNAI |
2 | 99 | RAGHUL RANGASAMY | 00:17:14.654 | 10 | 1:41.921 | MAMALLAPURAM |
3 | 7 | ANINDITH REDDY | 00:17:16.931 | 10 | 1:41.765 | Hyderabad |
4 | 4 | GOUTHAM PAREKH | 00:17:18.311 | 10 | 1:41.928 | CHENNAI |
5 | 55 | SANDEEP KUMAR | 00:17:21.378 | 10 | 1:41.789 | CHENNAI |
6 | 14 | ARJUN NARENDRAN | 00:17:28.631 | 10 | 1:42.837 | COIMBATORE |
7 | 12 | C S TEJASRAM | 00:17:29.066 | 10 | 1:42.229 | CHENNAI |
8 | 5 | PRASHANTH K | 00:17:40.985 | 10 | 1:43.629 | CHENNAI |
9 | 1 | CHETAN KORADA | 00:17:41.174 | 10 | 1:42.961 | CHENNAI |
10 | 8 | BRAD DIAS | 00:17:49.592 | 10 | 1:43.809 | GOA |
11 | 42 | LEE KESHAV | 00:17:51.102 | 10 | 1:42.088 | DELHI |
12 | 10 | ANSHUL SHAH | 00:18:03.439 | 10 | 1:43.734 | NAGPUR |
13 | 11 | RIA DABAS | 00:18:51.426 | 9 | 1:58.698 | DELHI |
14 | 6 | JAI SAMPATH KUMAR | 00:17:54.639 | 7 | 1:47.784 | CHENNAI |
15 | 2 | SUDARSHANA RAO | 00:14:30.829 | 8 | 1:44.495 | BANGALORE |
16 | 39 | SIDDHARTH POTHARAJU | 00:07:39.186 | 4 | 1:46.534 | HYDERABAD |
RACE 1
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAP | DIFF. WITH LEADER |
---|---|---|---|---|---|---|
1 | 16 | KARTHIK THARANI | 00:11:59.967 | 7 | 1:41.030 | - |
2 | 4 | GOUTHAM PAREKH | 00:12:02.986 | 7 | 1:41.334 | 3.019 |
3 | 7 | ANINDITH REDDY | 00:12:05.762 | (C) 7 | 1:39.935 | 5.795 |
4 | 99 | RAGHUL RANGASAMY | 00:12:09.498 | 7 | 1:41.199 | 9.531 |
5 | 42 | LEE KESHAV | 00:12:17.323 | 7 | 1:42.877 | 17.356 |
6 | 5 | PRASHANTH K | 00:12:20.669 | 7 | 1:43.456 | 20.702 |
7 | 2 | SUDARSHANA RAO | 00:12:21.446 | 7 | 1:42.934 | 21.479 |
8 | 55 | SANDEEP KUMAR | 00:12:22.443 | 7 | 1:42.961 | 22.476 |
9 | 12 | C S TEJASRAM | 00:12:23.101 | 7 | 1:42.655 | 23.134 |
10 | 8 | BRAD DIAS | 00:12:27.241 | 7 | 1:43.795 | 27.274 |
11 | 10 | ANSHUL SHAH | 00:12:43.981 | 7 | 1:44.385 | 44.014 |
12 | 14 | ARJUN NARENDRAN | 00:12:45.968 | (C) 7 | 1:42.371 | 46.001 |
13 | 6 | JAI SAMPATH KUMAR | 00:10:58.970 | 6 | 1:43.379 | 1 Lp. |
14 | 39 | SIDDHARTH POTHARAJU | 00:11:01.885 | 6 | 1:44.450 | 1 Lp. |
15 | 1 | CHETAN KORADA | 00:11:04.940 | 6 | 1:43.357 | 1 Lp. |
QUALIFYING
POS | NO | NAME | BEST LAP | IN LAP | 2nd BEST LAP | 2nd IN LAP |
---|---|---|---|---|---|---|
1 | 16 | KARTHIK THARANI | 1:40.761 | 4 | 1:40.922 | 3 |
2 | 4 | GOUTHAM PAREKH | 1:41.065 | 1 | 1:41.433 | 3 |
3 | 7 | ANINDITH REDDY | 1:41.197 | 2 | 1:41.746 | 5 |
4 | 99 | RAGHUL RANGASAMY | 1:41.215 | 3 | 1:54.136 | 4 |
5 | 12 | C S TEJASRAM | 1:41.354 | 4 | 1:41.673 | 2 |
6 | 55 | SANDEEP KUMAR | 1:41.528 | 2 | 1:41.590 | 3 |
7 | 14 | ARJUN NARENDRAN | 1:42.058 | 4 | 1:42.061 | 2 |
8 | 42 | LEE KESHAV | 1:42.185 | 3 | 1:42.341 | 4 |
9 | 1 | CHETAN KORADA | 1:42.254 | 5 | 1:42.940 | 3 |
10 | 10 | ANSHUL SHAH | 1:43.087 | 2 | 1:43.238 | 1 |
11 | 5 | PRASHANTH K | 1:43.104 | 3 | 1:43.153 | 1 |
12 | 2 | SUDARSHANA RAO | 1:43.164 | 2 | 1:44.113 | 4 |
13 | 6 | JAI SAMPATH KUMAR | 1:43.320 | 4 | 1:43.396 | 5 |
14 | 8 | BRAD DIAS | 1:43.961 | 4 | 1:44.254 | 5 |
15 | 11 | RIA DABAS | 1:51.664 | 3 | 1:54.041 | 2 |
16 | 9 | NEHA DABAS | 2:25.710 | 2 | 6:01.537 | 1 |
17 | 39 | SIDDHARTH POTHARAJU | - | 0 | - | 0 |
FREE PRACTICE 2
POS | NO | NAME | CITY | BEST LAP | IN GAP | 2nd BEST LAP | 2nd IN LAP |
---|---|---|---|---|---|---|---|
1 | 16 | KARTHIK THARANI | CHENNAI | 1:41.429 | 10 | 1:41.595 | 4 |
2 | 7 | ANINDITH REDDY | Hyderabad | 1:41.483 | 9 | 1:41.889 | 10 |
3 | 55 | SANDEEP KUMAR | CHENNAI | 1:42.039 | 5 | 1:42.664 | 3 |
4 | 12 | C S TEJASRAM | CHENNAI | 1:42.511 | 10 | 1:42.692 | 9 |
5 | 99 | RAGHUL RANGASAMY | MAMALLAPURAM | 1:42.661 | 3 | 1:42.669 | 8 |
6 | 4 | GOUTHAM PAREKH | CHENNAI | 1:42.668 | 2 | 1:43.006 | 10 |
7 | 14 | ARJUN NARENDRAN | COIMBATORE | 1:42.675 | 2 | 1:42.940 | 6 |
8 | 5 | PRASHANTH K | CHENNAI | 1:43.682 | 7 | 1:44.146 | 8 |
9 | 2 | SUDARSHANA RAO | BANGALORE | 1:43.806 | 10 | 1:44.478 | 5 |
10 | 6 | JAI SAMPATH KUMAR | CHENNAI | 1:44.063 | 10 | 1:44.410 | 5 |
11 | 10 | ANSHUL SHAH | NAGPUR | 1:44.420 | 5 | 1:44.544 | 8 |
12 | 8 | BRAD DIAS | GOA | 1:44.706 | 4 | 1:45.405 | 3 |
13 | 42 | LEE KESHAV | DELHI | 1:45.551 | 4 | 1:46.588 | 3 |
14 | 1 | CHETAN KORADA | CHENNAI | 1:45.626 | 2 | 1:46.228 | 4 |
15 | 39 | SIDDHARTH POTHARAJU | HYDERABAD | 1:51.495 | 5 | 1:56.923 | 4 |
16 | 11 | RIA DABAS | DELHI | 2:01.219 | 7 | 2:08.751 | 2 |
17 | 9 | NEHA DABAS | DELHI | 2:04.107 | 7 | 2:04.310 | 4 |
FREE PRACTICE 1
POS | NO | NAME | CITY | BEST LAP | IN GAP | 2nd BEST LAP | 2nd IN LAP |
---|---|---|---|---|---|---|---|
1 | 16 | KARTHIK THARANI | CHENNAI | 1:41.415 | 5 | 1:41.752 | 4 |
2 | 14 | ARJUN NARENDRAN | COIMBATORE | 1:42.286 | 10 | 1:42.699 | 8 |
3 | 55 | SANDEEP KUMAR | COIMBATORE | 1:42.425 | 12 | 1:42.443 | 10 |
4 | 4 | GOUTHAM PAREKH | COIMBATORE | 1:42.425 | 3 | 1:42.695 | 5 |
5 | 99 | RAGHUL RANGASAMY | MAMALLAPURAM | 1:43.139 | 11 | 1:43.195 | 3 |
6 | 42 | LEE KESHAV | DELHI | 1:43.220 | 6 | 1:43.729 | 5 |
7 | 7 | ANINDITH REDDY | Hyderabad | 1:43.226 | 11 | 1:43.616 | 9 |
8 | 2 | SUDARSHANA RAO | BANGALORE | 1:43.313 | 14 | 1:44.444 | 12 |
9 | 12 | C S TEJASRAM | CHENNAI | 1:43.723 | 3 | 1:44.118 | 1 |
10 | 6 | JAI SAMPATH KUMAR | CHENNAI | 1:44.173 | 14 | 1:44.547 | 12 |
11 | 1 | CHETAN KORADA | CHENNAI | 1:44.230 | 6 | 1:44.283 | 5 |
12 | 5 | PRASHANTH K | CHENNAI | 1:44.867 | 4 | 1:44.872 | 8 |
13 | 10 | ANSHUL SHAH | NAGPUR | 1:45.444 | 8 | 1:45.764 | 11 |
14 | 8 | BRAD DIAS | GOA | 1:45.968 | 8 | 1:46.737 | 5 |
15 | 39 | SIDDHARTH POTHARAJU | HYDERABAD | 1:48.630 | 7 | 1:49.334 | 3 |
16 | 9 | NEHA DABAS | DELHI | 2:06.923 | 12 | 2:07.489 | 11 |
17 | 11 | RIA DABAS | DELHI | 2:09.130 | 9 | 2:12.453 | 6 |
Round 2
MRF F1600 , Chennai
04th – 6th March 2016
RACE 4
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAP | DIFF | CITY |
---|---|---|---|---|---|---|---|
1 | 9 | G.VIKASH ANAND | 00:17:23.836 | 10 | 1:42.188 | - | CHENNAI |
2 | 4 | GOUTHAM PAREKH | 00:17:24.158 | 10 | 1:42.201 | 0.322 | CHENNAI |
3 | 99 | RAGUL RANGASAMY | 00:17:27.965 | 10 | 1:42.524 | 4.129 | CHENNAI |
4 | 55 | SANDEEP KUMAR | 00:17:28.216 | 10 | 1:42.375 | 4.380 | CHENNAI |
5 | 7 | ANINDITH REDDY | 00:17:38.929 | 10 | 1:41.968 | 15.093 | HYDERABAD |
6 | 42 | LEE KESHAV | 00:17:42.895 | 10 | 1:42.874 | 19.059 | NEW DELHI |
7 | 8 | BRAD DIAS | 00:17:45.469 | 10 | 1:43.754 | 21.633 | GOA |
8 | 10 | ANSHUL MANOJ SHAH | 00:17:49.184 | 10 | 1:44.185 | 25.348 | NAGPUR |
9 | 16 | KARTHICK THARANI | 00:17:49.204 | 10 | 1:41.729 | 25.368 | CHENNAI |
10 | 14 | ARJUN NARENDRAN | 00:17:51.566 | 10 | 1:42.506 | 27.730 | COIMBATORE |
11 | 6 | JAI SAMPATH | 00:18:11.188 | 10 | 1:45.418 | 47.352 | CHENNAI |
12 | 45 | VIBHAV PARKER | 00:18:11.188 | 10 | 1:46.258 | 1:16.178 | GOA |
13 | 12 | C.S.TEJAS RAM | 00:17:46.998 | 8 | 1:42.758 | 2 Lp. | CHENNAI |
14 | 1 | CHETAN KORADA | 00:05:31.201 | 3 | 1:44.370 | 7 Lp. | CHENNAI |
RACE 3
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAP | DIFF | CITY |
---|---|---|---|---|---|---|---|
1 | 9 | G.VIKASH ANAND | 00:17:12.816 | 10 | 1:40.890 | - | CHENNAI |
2 | 99 | RAGUL RANGASAMY | 00:17:22.252 | 10 | 1:41.923 | 9.436 | CHENNAI |
3 | 16 | KARTHICK THARANI | 00:17:23.732 | 10 | 1:41.619 | 10.916 | CHENNAI |
4 | 4 | GOUTHAM PAREKH | 00:17:25.743 | 10 | 1:41.939 | 12.927 | CHENNAI |
5 | 12 | C.S.TEJAS RAM | 00:17:28.393 | 10 | 1:42.523 | 15.577 | CHENNAI |
6 | 55 | SANDEEP KUMAR | 00:17:35.442 | 10 | 1:42.542 | 22.626 | CHENNAI |
7 | 7 | ANINDITH REDDY | 00:17:37.819 | 10 | 1:42.230 | 25.003 | HYDERABAD |
8 | 14 | ARJUN NARENDRAN | 00:17:41.679 | 10 | 1:42.120 | 28.863 | COIMBATORE |
9 | 8 | BRAD DIAS | 00:18:03.497 | 10 | 1:43.837 | 50.681 | GOA |
10 | 6 | JAI SAMPATH | 00:18:26.980 | 10 | 1:43.782 | 1:14.164 | CHENNAI |
11 | 45 | VIBHAV PARKER | 00:18:27.470 | 10 | 1:47.628 | 1:14.654 | GOA |
12 | 42 | LEE KESHAV | 00:18:45.679 | 8 | 1:42.780 | 1:32.863 | NEW DELHI |
13 | 10 | ANSHUL MANOJ SHAH | 00:07:30.611 | 4 | 1:47.683 | 6Lp. | NAGPUR |
14 | 1 | CHETAN KORADA | 00:02:02.647 | 1 | 1:48.779 | 9Lp. | CHENNAI |
RACE 2
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAP | DIFF | CITY |
---|---|---|---|---|---|---|---|
1 | 16 | KARTHICK THARANI | 00:19:56.321 | 10 | 1:41.440 | - | CHENNAI |
2 | 55 | SANDEEP KUMAR | 00:19:57.390 | 10 | 1:41.679 | 1.069 | CHENNAI |
3 | 7 | ANINDITH REDDY | 00:19:59.357 | 10 | 1:42.065 | 3.036 | HYDERABAD |
4 | 14 | ARJUN NARENDRAN | 00:20:04.406 | 10 | 1:42.212 | 8.085 | COIMBATORE |
5 | 9 | G.VIKASH ANAND | 00:20:04.957 | 10 | 1:41.527 | 8.636 | CHENNAI |
6 | 12 | C.S.TEJAS RAM | 00:20:07.040 | 10 | 1:41.732 | 10.719 | CHENNAI |
7 | 99 | RAGUL RANGASAMY | 00:20:13.608 | 10 | 1:41.583 | 17.287 | CHENNAI |
8 | 42 | LEE KESHAV | 00:20:25.389 | 10 | 1:43.059 | 29.068 | NEW DELHI |
9 | 1 | CHETAN KORADA | 00:20:43.380 | 10 | 1:43.362 | 47.059 | CHENNAI |
10 | 8 | BRAD DIAS | 00:20:46.266 | 10 | 1:43.334 | 49.945 | GOA |
11 | 45 | VIBHAV PARKER | 00:20:46.644 | 10 | 1:48.955 | 50.323 | GOA |
12 | 4 | GOUTHAM PAREKH | 00:16:36.344 | 8 | 1:42.301 | 2 Lp. | CHENNAI |
13 | 10 | ANSHUL MANOJ SHAH | 00:17:50.795 | 7 | 1:44.744 | 3 Lp. | NAGPUR |
14 | 6 | JAI SAMPATH | 00:03:49.987 | 2 | 1:45.603 | 8 Lp. | CHENNAI |
RACE 1
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAP | DIFF | CITY |
---|---|---|---|---|---|---|---|
1 | 16 | KARTHICK THARANI | 00:20:02.032 | 10 | 1:41.035 | - | CHENNAI |
2 | 9 | G.VIKASH ANAND | 00:20:03.740 | 10 | 1:41.197 | 1.708 | CHENNAI |
3 | 99 | RAGUL RANGASAMY | 00:20:08.842 | 10 | 1:41.891 | 6.810 | CHENNAI |
4 | 55 | SANDEEP KUMAR | 00:20:09.088 | 10 | 1:41.991 | 7.056 | CHENNAI |
5 | 14 | ARJUN NARENDRAN | 00:20:10.090 | 10 | 1:41.958 | 8.058 | COIMBATORE |
6 | 42 | LEE KESHAV | 00:20:11.645 | 10 | 1:42.156 | 9.613 | NEW DELHI |
7 | 12 | C.S.TEJAS RAM | 00:20:16.294 | 10 | 1:42.739 | 14.262 | CHENNAI |
8 | 1 | CHETAN KORADA | 00:20:22.323 | 10 | 1:43.086 | 20.291 | CHENNAI |
9 | 8 | BRAD DIAS | 00:20:30.387 | 10 | 1:44.019 | 28.355 | GOA |
10 | 10 | ANSHUL MANOJ SHAH | 00:20:31.426 | 10 | 1:42.945 | 29.394 | NAGPUR |
11 | 6 | JAI SAMPATH | 00:20:32.229 | 10 | 1:44.706 | 30.197 | CHENNAI |
12 | 7 | ANINDITH REDDY | 00:20:46.512 | 10 | 1:42.607 | 44.480 | HYDERABAD |
13 | 45 | VIBHAV PARKER | 00:20:57.751 | 10 | 1:47.422 | 55.719 | GOA |
14 | 4 | GOUTHAM PAREKH | 00:00:14.332 | 0 | - | 10 Lp. | CHENNAI |
QUALIFYING
POS | NO | NAME | BEST LAP | IN LAP | CITY |
---|---|---|---|---|---|
1 | 9 | G.VIKASH ANAND | 1:40.896 | 6 | CHENNAI |
2 | 16 | KARTHICK THARANI | 1:41.012 | 5 | CHENNAI |
3 | 99 | RAGUL RANGASAMY | 1:41.104 | 6 | CHENNAI |
4 | 7 | ANINDITH REDDY | 1:41.120 | 4 | HYDERABAD |
5 | 55 | SANDEEP KUMAR | 1:41.213 | 6 | CHENNAI |
6 | 14 | ARJUN NARENDRAN | 1:41.294 | 4 | COIMBATORE |
7 | 42 | LEE KESHAV | 1:41.707 | 5 | NEW DELHI |
8 | 4 | GOUTHAM PAREKH | 1:42.074 | 5 | CHENNAI |
9 | 12 | C.S.TEJAS RAM | 1:42.123 | 5 | CHENNAI |
10 | 1 | CHETAN KORADA | 1:42.333 | 6 | CHENNAI |
11 | 10 | ANSHUL MANOJ SHAH | 1:42.879 | 5 | NAGPUR |
12 | 8 | BRAD DIAS | 1:43.520 | 3 | GOA |
13 | 6 | JAI SAMPATH | 1:44.065 | 5 | CHENNAI |
14 | 45 | VIBHAV PARKER | 1:49.150 | 3 | GOA |
FREE PRACTICE 2
POS | NO | NAME | BEST LAP | IN LAP | CITY |
---|---|---|---|---|---|
1 | 16 | KARTHIK THARANI | 1:41.027 | 5 | CHENNAI |
2 | 55 | SANDEEP KUMAR | 1:41.508 | 2 | CHENNAI |
3 | 14 | ARJUN NARENDRAN | 1:41.803 | 3 | COIMBATORE |
4 | 7 | ANINDITH REDDY | 1:41.981 | 6 | HYDERABAD |
5 | 1 | CHETAN KORADA | 1:42.351 | 5 | CHENNAI |
6 | 9 | G.VIKASH ANAND | 1:42.576 | 4 | CHENNAI |
7 | 4 | GOUTHAM PAREKH | 1:42.939 | 3 | CHENNAI |
8 | 99 | RAGUL RANGASAMY | 1:43.148 | 1 | CHENNAI |
9 | 10 | ANSHUL MANOJ SHAH | 1:43.491 | 5 | NAGPUR |
10 | 12 | C.S.TEJAS RAM | 1:43.674 | 3 | CHENNAI |
11 | 8 | BRAD DIAS | 1:43.897 | 3 | GOA |
12 | 6 | JAI SAMPATH | 1:45.044 | 6 | CHENNAI |
13 | 45 | VIBHAV PARKER | 1:50.090 | 2 | GOA |
14 | 42 | LEE KESHAV | 1:53.459 | 1 | NEW DELHI |
FREE PRACTICE 1
POS | NO | NAME | BEST LAP | IN LAP | CITY |
---|---|---|---|---|---|
1 | 16 | KARTHIK THARANI | 1:41.316 | 7 | CHENNAI |
2 | 14 | ARJUN NARENDRAN | 1:41.784 | 3 | COIMBATORE |
3 | 7 | ANINDITH REDDY | 1:41.811 | 7 | HYDERABAD |
4 | 55 | SANDEEP KUMAR | 1:41.896 | 6 | CHENNAI |
5 | 99 | RAGUL RANGASAMY | 1:42.409 | 3 | CHENNAI |
6 | 4 | GOUTHAM PAREKH | 1:43.029 | 6 | CHENNAI |
7 | 42 | LEE KESHAV | 1:43.044 | 6 | NEW DELHI |
8 | 12 | C.S.TEJAS RAM | 1:43.059 | 4 | CHENNAI |
9 | 1 | CHETAN KORADA | 1:43.337 | 7 | CHENNAI |
10 | 10 | ANSHUL MANOJ SHAH | 1:43.410 | 7 | NAGPUR |
11 | 9 | G.VIKASH ANAND | 1:44.135 | 1 | CHENNAI |
12 | 8 | BRAD DIAS | 1:44.611 | 6 | GOA |
13 | 6 | JAI SAMPATH | 1:45.327 | 9 | CHENNAI |
14 | 45 | VIBHAV PARKER | 1:48.653 | 8 | GOA |
Round 3
MRF F1600 , Coimbatore
17th – 19th June 2016
Round 4
MRF F1600 , Chennai
15th – 17th July 2016
RACE 3
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAP | DIFF.WITH LAPS | CITY |
---|---|---|---|---|---|---|---|
1 | 9 | G.VIKASH ANAND | 00:15:34.366 | 8 | 1:49.255 | - | CHENNAI |
2 | 7 | ANINDITH REDDY | 00:15:38.277 | 8 | 1:49.955 | 3.911 | HYDERABAD |
3 | 99 | RAGHUL RANGASWAMY | 00:15:41.771 | 8 | 1:49.890 | 7.405 | CHENNAI |
4 | 16 | KARTHIK THARINI SINGH | 00:16:04.406 | 8 | 1:50.608 | 30.040 | CHENNAI |
5 | 21 | ABHINAY BIKKANI | 00:16:07.807 | 8 | 1:51.440 | 33.441 | BANGALORE |
6 | 12 | C TEJAS RAM | 00:16:08.577 | 8 | 1:53.757 | 34.211 | CHENNAI |
7 | 14 | ARJUN NARENDRAN | 00:16:20.596 | 8 | 1:51.965 | 46.230 | COIMBATORE |
8 | 6 | JAI SAMPATH KUMAR | 00:16:24.396 | 8 | 1:53.831 | 50.030 | CHENNAI |
9 | 10 | ANSHUL SHAH | 00:16:36.178 | 8 | 1:53.737 | 1:01.812 | NAGPUR |
10 | 27 | BIREN PITHAWALLA | 00:16:45.765 | 8 | 1:54.393 | 1:11.399 | MUMBAI |
11 | 5 | CHETAN KORADA | 00:16:46.063 | 8 | 1:52.941 | 1:11.697 | CHENNAI |
12 | 55 | SANDEEP KUMAR | 00:15:41.323 | 7 | 1:50.309 | 1 LAP | CHENNAI |
13 | 8 | BRAD DIAS | 00:07:52.510 | 3 | 2:08.337 | 5 LAPS | GOA |
RACE 2
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAP | DIFF.WITH LAPS | CITY |
---|---|---|---|---|---|---|---|
1 | 7 | ANINDITH REDDY | 00:18:47.123 | 10 | 1:46.806 | - | HYDERABAD |
2 | 99 | RAGHUL RANGASWAMY | 00:18:56.753 | 10 | 1:47.863 | 9.630 | CHENNAI |
3 | 55 | SANDEEP KUMAR | 00:19:07.235 | 10 | 1:48.568 | 20.112 | CHENNAI |
4 | 16 | KARTHIK THARINI SINGH | 00:19:17.417 | 10 | 1:49.638 | 30.294 | CHENNAI |
5 | 27 | BIREN PITHAWALLA | 00:19:40.465 | 10 | 1:52.021 | 53.342 | MUMBAI |
6 | 9 | G.VIKASH ANAND | 00:19:55.256 | 10 | 1:48.361 | 1:08.133 | CHENNAI |
7 | 6 | JAI SAMPATH KUMAR | 00:20:07.304 | 10 | 1:52.906 | 1:20.181 | CHENNAI |
8 | 14 | ARJUN NARENDRAN | 00:20:09.370 | 10 | 1:48.561 | 1:22.247 | COIMBATORE |
9 | 5 | CHETAN KORADA | 00:20:10.193 | 10 | 1:54.627 | 1:23.070 | CHENNAI |
10 | 21 | ABHINAY BIKKANI | 00:15:37.849 | 8 | 1:49.834 | 2 LAPS | BANGALORE |
11 | 12 | C TEJAS RAM | 00:16:36.589 | 8 | 1:52.058 | 2 LAPS | CHENNAI |
12 | 8 | BRAD DIAS | 00:13:59.495 | 7 | 1:51.608 | 3 LAPS | GOA |
13 | 10 | ANSHUL SHAH | 00:14:40.624 | 7 | 1:51.191 | 3 LAPS | NAGPUR |
RACE 1
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAP | DIFF.WITH LAPS | CITY |
---|---|---|---|---|---|---|---|
1 | 9 | G.VIKASH ANAND | 00:18:44.147 | 10 | 1:46.857 | - | CHENNAI |
2 | 55 | SANDEEP KUMAR | 00:18:47.373 | 10 | 1:46.453 | 3.226 | CHENNAI |
3 | 7 | ANINDITH REDDY | 00:18:47.975 | 10 | 1:46.237 | 3.828 | HYDERABAD |
4 | 99 | RAGHUL RANGASWAMY | 00:18:50.468 | 10 | 1:47.031 | 6.321 | CHENNAI |
5 | 14 | ARJUN NARENDRAN | 00:19:02.353 | 10 | 1:47.282 | 18.206 | COIMBATORE |
6 | 21 | ABHINAY BIKKANI | 00:19:05.323 | 10 | 1:47.289 | 21.176 | BANGALORE |
7 | 16 | KARTHIK THARINI SINGH | 00:19:11.918 | 10 | 1:47.015 | 27.771 | CHENNAI |
8 | 5 | CHETAN KORADA | 00:19:31.713 | 10 | 1:49.291 | 47.566 | CHENNAI |
9 | 27 | BIREN PITHAWALLA | 00:19:32.159 | 10 | 1:48.943 | 48.012 | MUMBAI |
10 | 12 | C TEJAS RAM | 00:19:37.610 | 10 | 1:48.835 | 53.463 | CHENNAI |
11 | 6 | JAI SAMPATH KUMAR | 00:19:58.245 | 10 | 1:51.919 | 1:14.098 | CHENNAI |
12 | 10 | ANSHUL SHAH | 00:20:20.335 | 10 | 1:52.532 | 1:36.188 | NAGPUR |
QUALIFYING
POS | NO | NAME | BEST LAPS | IN LAPS | CITY |
---|---|---|---|---|---|
1 | 9 | G.VIKASH ANAND | 1:43:079 | 4 | CHENNAI |
2 | 7 | ANINDITH REDDY | 1:43:917 | 7 | HYDERABAD |
3 | 55 | SANDEEP KUMAR | 1:44:183 | 6 | CHENNAI |
4 | 99 | RAGUL RANGASAMY | 1:44:555 | 3 | CHENNAI |
5 | 12 | C.S.TEJAS RAM | 1:46:236 | 4 | CHENNAI |
6 | 14 | ARJUN NARENDRAN | 1:46:481 | 6 | COIMBATORE |
7 | 21 | ABHINAY BIKKANI | 1:46:988 | 3 | BANGALORE |
8 | 5 | CHETAN KORADA | 1:47:803 | 5 | CHENNAI |
9 | 10 | ANSHUL SHAH | 1:48:424 | 4 | NAGPUR |
10 | 6 | JAI SAMPATH KUMAR | 1:48:563 | 3 | CHENNAI |
11 | 8 | BRAD DIAS | 1:49:212 | 4 | GOA |
12 | 27 | BIREN PITHAWALLA | 1:49:308 | 3 | MUMBAI |
13 | 16 | KARTHIK THARINI SINGH | - | 0 | CHENNAI |
FREE PRACTICE 2
POS | NO | NAME | BEST LAPS | IN LAPS | CITY |
---|---|---|---|---|---|
1 | 9 | G.VIKASH ANAND | 1:44:948 | 5 | CHENNAI |
2 | 7 | ANINDITH REDDY | 1:45:317 | 5 | HYDERABAD |
3 | 14 | ARJUN NARENDRAN | 1:46:305 | 5 | COIMBATORE |
4 | 55 | SANDEEP KUMAR | 1:46:699 | 4 | CHENNAI |
5 | 99 | RAGUL RANGASAMY | 1:46:699 | 5 | CHENNAI |
6 | 21 | ABHINAY BIKKANI | 1:48:804 | 4 | BANGALORE |
7 | 10 | ANSHUL SHAH | 1:49:579 | 5 | NAGPUR |
8 | 12 | C.S.TEJAS RAM | 1:49:771 | 3 | CHENNAI |
9 | 5 | CHETAN KORADA | 1:50:064 | 5 | CHENNAI |
10 | 6 | JAI SAMPATH KUMAR | 1:51:090 | 5 | CHENNAI |
11 | 8 | BRAD DIAS | 1:51:397 | 6 | GOA |
12 | 27 | BIREN PITHAWALLA | 1:53:781 | 6 | MUMBAI |
13 | 16 | KARTHIK THARINI SINGH | 1:56:919 | 1 | CHENNAI |
FREE PRACTICE 1
POS | NO | NAME | BEST LAPS | IN LAPS | CITY |
---|---|---|---|---|---|
1 | 9 | G.VIKASH ANAND | 1:44:964 | 4 | CHENNAI |
2 | 7 | ANINDITH REDDY | 1:45:849 | 6 | HYDERABAD |
3 | 99 | RAGUL RANGASAMY | 1:46:574 | 4 | CHENNAI |
4 | 16 | KARTHICK THARANI SINGH | 1:46:791 | 6 | CHENNAI |
5 | 14 | ARJUN NARENDRAN | 1:46:865 | 7 | COIMBATORE |
6 | 21 | ABHINAY BIKKANI | 1:48:225 | 6 | BANGALORE |
7 | 55 | SANDEEP KUMAR | 1:48:360 | 5 | CHENNAI |
8 | 12 | C.S.TEJAS RAM | 1:48:568 | 6 | CHENNAI |
9 | 6 | JAI SAMPATH KUMAR | 1:48:979 | 8 | CHENNAI |
10 | 8 | BRAD DIAS | 1:50:657 | 4 | GOA |
11 | 5 | CHETAN KORADA | 1:50:865 | 4 | CHENNAI |
12 | 27 | BIREN PITHAWALLA | - | 0 | MUMBAI |
13 | 10 | ANSHUL SHAH | - | 0 | NAGPUR |
Round 5
MRF F1600 , Chennai
19th – 21st August 2016
RACE 3
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAP | CITY | POINTS |
---|---|---|---|---|---|---|---|
1 | 9 | VIKASH ANAND | 00:16:55.247 | 10 | 1:40.230 | CHENNAI | 25 |
2 | 16 | KARTHIK THARANI | 00:16:56.108 | 10 | 1:39.940 | CHENNAI | 18 |
3 | 7 | ANINDITH REDDY | 00:17:03.391 | 10 | 1:40.150 | HYDERABAD | 15 |
4 | 99 | RAGHUL RANGASAMY | 00:17:08.095 | 10 | 1:41.059 | CHENNAI | 12 |
5 | 55 | SANDEEP KUMAR | 00:17:10.543 | 10 | 1:41.499 | CHENNAI | 10 |
6 | 8 | BRAD DIAS | 00:17:34.159 | 10 | 1:42.839 | GOA | 8 |
