Formula-1600 Standings
CHAMPIONSHIP POINTS TABLE | ||||||||||||||||
S.No | Name | City | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAGHUL RANGASAMY | MAMALAPURAM | 8 | 15 | 10 | 0 | 6 | 18 | 25 | 25 | 25 | 10 | 25 | 10 | 177 | |
2 | SOHAIL SHAH | BENGALURU | 2 | 4 | 25 | 25 | 25 | 15 | 18 | 0 | 18 | 8 | 15 | 0 | 155 | |
3 | NAYAN CHATTERJEE | MUMBAI | 25 | 8 | 12 | 18 | 0 | 6 | 10 | 18 | 6 | 18 | 6 | 25 | 152 | |
4 | YASH ARADHYA | BENGALURU | 12 | 10 | 6 | 6 | 4 | 25 | 8 | 15 | 15 | 4 | 18 | 8 | 131 | |
5 | MANAV SHARMA | FARIDABAD | 0 | 2 | 15 | 8 | 15 | 10 | 12 | 8 | 4 | 25 | 8 | 15 | 122 | |
6 | VISHNU PRASAD | CHENNAI | 10 | 25 | 8 | 15 | 0 | 0 | 15 | 12 | 10 | 15 | 0 | 0 | 110 | |
7 | NIRMAL UMASHANKAR | CHENNAI | 18 | 6 | 1 | 4 | 0 | 1 | 0 | 10 | 12 | 6 | 12 | 18 | 88 | |
8 | A.BALA PRASATH | COIMBATORE | 15 | 0 | 18 | 10 | 12 | 4 | 0 | 2 | 2 | 2 | 10 | 6 | 81 | |
9 | SANDEEP KUMAR | CHENNAI | 6 | 18 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
10 | ARYA SINGH | KOLKATA | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 8 | 12 | 4 | 12 | 49 | |
11 | SHAHAN ALI MOHSIN | AGRA | 0 | 0 | 0 | 0 | 10 | 8 | 6 | 4 | 0 | 0 | 1 | 1 | 30 | |
12 | SAI SANJAY | SALEM | 0 | 0 | 4 | 0 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 29 | |
13 | RUPESH SIVAKUMAR | SALEM | 4 | 12 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 25 | |
14 | ANSHUL SHAH | NAGPUR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
* Subject to official confirmation