Specification
| Chassis : | Space frame chassis with multi-tubular chromoly in line with FIA specification |
| Engine : | Renault Sport 2.0L 4v/cyl Engine* |
| Max Power : | 210Bhp @ 6500 rpm |
| Max Torque : | 220Nm @ 5500 rpm |
| Lubrication : | Dry sump |
| Suspension : | Front and rear Double wishbone with pushrods |
| Dampers : | Twin Koni Dampers with co-axial springs |
| Brakes : | Disc Brakes with AP Racing Lightweight 4-piston brake calipers |
| Gearbox : | Hewland FTR 6-speed gearbox** |
| Wheels and Tyres : | 13” OZ Racing wheels with Front: 200/540-13 Rear: 240/570-13 |
| Cockpit : | XAP steering wheel with paddle shift***, TITAN steering rack, adjustable pedal box. |
| Aerodynamics : | Front splitter and rear wing with Diffuser |
| Electronics : | Cosworth – Pi OMEGA L2 data logger & XAP electronics. |
| Safety Features : | 6-point seat harness,Lifeline Zero 2000 Fire extinguisher, Aircraft standard fasteners, Safety fuel line quick release dry brakes FIA standard Kevlar wheel tethers Front impact crash box |
Note ( FOR INDE ):
* Ford 2.5L Duratec engine available (or) as per customer requirement
** or as per customer requirement
*** Optional stick shift



