Round 1
MRF Challenge, Dubai
15th – 17th November 2018
RACE 5
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 33 | Max DEFOURNY | 1:59.426 | 10 |
2 | 55 | Jamie CHADWICK | 1:59.402 | 10 |
3 | 68 | Danial FROST | 1:59.974 | 10 |
4 | 5 | Patrick PASMA | 2:00.188 | 10 |
5 | 11 | Andreas ESTNER | 2:00.376 | 10 |
6 | 99 | Petr PTACEK | 2:00.439 | 10 |
7 | 10 | Sebastian ESTNER | 2:00.804 | 10 |
8 | 85 | Valdemar ERIKSEN | 2:01.647 | 10 |
9 | 8 | Michelangelo AMENDOLA | 2:00.276 | 10 |
10 | 3 | Dylan YOUNG | 2:01.434 | 10 |
11 | 21 | Joshua MASON | 2:01.187 | 10 |
12 | 7 | Chetan KORADA | 2:02.673 | 10 |
RACE 4
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 5 | Patrick PASMA | 1:59.255 | 10 |
2 | 33 | Max DEFOURNY | 1:58.729 | 10 |
3 | 8 | Michelangelo AMENDOLA | 1:59.550 | 10 |
4 | 68 | Danial FROST | 1:59.427 | 10 |
5 | 55 | Jamie CHADWICK | 1:59.022 | 10 |
6 | 11 | Andreas ESTNER | 1:59.920 | 10 |
7 | 3 | Dylan YOUNG | 1:59.996 | 10 |
8 | 10 | Sebastian ESTNER | 2:00.452 | 10 |
9 | 21 | Joshua MASON | 2:00.250 | 10 |
10 | 99 | Petr PTACEK | 2:00.040 | 10 |
11 | 85 | Valdemar ERIKSEN | 2:00.956 | 10 |
12 | 7 | Chetan KORADA | 2:02.355 | 10 |
RACE 3
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Andreas ESTNER | 1:57.636 | 10 |
2 | 55 | Jamie CHADWICK | 1:57.493 | 10 |
3 | 33 | Max DEFOURNY | 1:57.038 | 10 |
4 | 99 | Petr PTACEK | 1:58.292 | 10 |
5 | 8 | Michelangelo AMENDOLA | 1:57.925 | 10 |
6 | 5 | Patrick PASMA | 1:57.804 | 10 |
7 | 10 | Sebastian ESTNER | 1:58.942 | 10 |
8 | 3 | Dylan YOUNG | 1:58.293 | 10 |
9 | 85 | Valdemar ERIKSEN | 1:59.461 | 10 |
10 | 21 | Joshua MASON | 1:58.932 | 10 |
11 | 68 | Danial FROST | 1:58.303 | 10 |
12 | 7 | Chetan KORADA | 2:00.345 | 10 |
RACE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 68 | Danial FROST | 1:59.150 | 10 |
2 | 99 | Petr PTACEK | 1:59.295 | 10 |
3 | 33 | Max DEFOURNY | 1:58.654 | 10 |
4 | 55 | Jamie CHADWICK | 1:58.775 | 10 |
5 | 8 | Michelangelo AMENDOLA | 1:59.687 | 10 |
6 | 3 | Dylan YOUNG | 1:59.676 | 10 |
7 | 11 | Andreas ESTNER | 1:59.785 | 10 |
8 | 5 | Patrick PASMA | 1:59.795 | 10 |
9 | 10 | Sebastian ESTNER | 2:00.451 | 10 |
10 | 21 | Joshua MASON | 2:00.860 | 10 |
11 | 85 | Valdemar ERIKSEN | 2:02.733 | 10 |
12 | 7 | Chetan KORADA | 2:02.656 | 10 |
RACE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 33 | Max DEFOURNY | 1:58.115 | 10 |
2 | 55 | Jamie CHADWICK | 1:58.137 | 10 |
3 | 68 | Danial FROST | 1:57.964 | 10 |
4 | 3 | Dylan YOUNG | 1:58.790 | 10 |
5 | 8 | Michelangelo AMENDOLA | 1:58.853 | 10 |
6 | 99 | Petr PTACEK | 1:58.738 | 10 |
7 | 10 | Sebastian ESTNER | 1:59.130 | 10 |
8 | 85 | Valdemar ERIKSEN | 2:00.019 | 10 |
9 | 21 | Joshua MASON | 1:59.460 | 10 |
10 | 7 | Chetan KORADA | 2:02.176 | 10 |
11 | 11 | Andreas ESTNER | 1:59.079 | 9 |
12 | 5 | Patrick PASMA | 1 |
QUALIFYING
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 33 | Max DEFOURNY | 1:56.819 | 12 |
2 | 55 | Jamie CHADWICK | 1:56.937 | 13 |
3 | 11 | Andreas ESTNER | 1:57.502 | 9 |
4 | 3 | Dylan YOUNG | 1:57.730 | 13 |
5 | 99 | Petr PTACEK | 1:57.842 | 10 |
6 | 5 | Patrick PASMA | 1:57.919 | 12 |
7 | 8 | Michelangelo AMENDOLA | 1:57.946 | 12 |
8 | 68 | Danial FROST | 1:58.109 | 12 |
9 | 21 | Joshua MASON | 1:58.555 | 13 |
10 | 85 | Valdemar ERIKSEN | 2:00.101 | 10 |
11 | 10 | Sebastian ESTNER | 2:00.806 | 4 |
12 | 7 | Chetan KORADA | 2:02.295 | 4 |
FREE PRACTICE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 55 | Jamie CHADWICK | 1:59.774 | 12 |
2 | 99 | Petr PTACEK | 1:59.918 | 14 |
3 | 68 | Danial FROST | 2:00.115 | 13 |
4 | 11 | Andreas ESTNER | 2:00.276 | 12 |
5 | 3 | Dylan YOUNG | 2:00.423 | 14 |
6 | 5 | Patrick PASMA | 2:00.595 | 13 |
7 | 8 | Michelangelo AMENDOLA | 2:00.607 | 10 |
8 | 33 | Max DEFOURNY | 2:00.748 | 7 |
9 | 10 | Sebastian ESTNER | 2:02.300 | 11 |
10 | 21 | Joshua MASON | 2:02.804 | 7 |
11 | 7 | Chetan KORADA | 2:04.100 | 10 |
12 | 85 | Valdemar ERIKSEN | 2:04.261 | 13 |
FREE PRACTICE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 55 | Jamie CHADWICK | 1:59.218 | 14 |
2 | 99 | Petr PTACEK | 1:59.581 | 7 |
3 | 33 | Max DEFOURNY | 1:59.656 | 13 |
4 | 3 | Dylan YOUNG | 1:59.697 | 13 |
5 | 11 | Andreas ESTNER | 2:00.083 | 13 |
6 | 5 | Patrick PASMA | 2:00.340 | 14 |
7 | 8 | Michelangelo AMENDOLA | 2:00.421 | 7 |
8 | 68 | Danial FROST | 2:00.824 | 10 |
9 | 21 | Joshua MASON | 2:01.601 | 10 |
10 | 10 | Sebastian ESTNER | 2:02.325 | 11 |
11 | 7 | Chetan KORADA | 2:03.734 | 12 |
12 | 85 | Valdemar ERIKSEN | 2:09.251 | 11 |
Round 2
MRF Challenge, Bahrain
5th – 8th December 2018
RACE 5
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 55 | Jamie CHADWICK | 20:25.961 | 7 |
2 | 33 | Max DEFOURNY | 20:27.027 | 6 |
3 | 68 | Danial FROST | 20:36.014 | 6 |
4 | 3 | Dylan YOUNG | 20:39.225 | 5 |
5 | 11 | Andreas ESTNER | 20:39.532 | 8 |
6 | 8 | Michelangelo AMENDOLA | 20:44.637 | 5 |
7 | 99 | Petr PTACEK | 20:47.286 | 7 |
8 | 21 | Joshua MASON | 20:53.153 | 7 |
9 | 85 | Valdemar ERIKSEN | 20:53.602 | 8 |
10 | 7 | Chetan KORADA | 21:05.245 | 4 |
11 | 10 | Sebastian ESTNER | 4:24.460 | 2 |
RACE 4
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 55 | Jamie CHADWICK | 2:01.403 | 10 |
2 | 99 | Petr PTACEK | 2:01.552 | 10 |
3 | 11 | Andreas ESTNER | 2:01.690 | 10 |
4 | 5 | Patrick PASMA | 2:01.587 | 10 |
5 | 33 | Max DEFOURNY | 2:01.447 | 10 |
6 | 8 | Michelangelo AMENDOLA | 2:01.777 | 10 |
7 | 68 | Danial FROST | 2:02.022 | 10 |
8 | 3 | Dylan YOUNG | 2:02.502 | 10 |
9 | 10 | Sebastian ESTNER | 2:02.612 | 10 |
10 | 21 | Joshua MASON | 2:02.964 | 10 |
11 | 85 | Valdemar ERIKSEN | 2:02.954 | 10 |
12 | 7 | Chetan KORADA | 2:04.223 | 10 |
RACE 3
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 33 | Max DEFOURNY | 2:01.039 | 10 |
2 | 11 | Andreas ESTNER | 2:01.499 | 10 |
3 | 5 | Patrick PASMA | 2:01.873 | 10 |
4 | 55 | Jamie CHADWICK | 2:02.064 | 10 |
5 | 8 | Michelangelo AMENDOLA | 2:02.157 | 10 |
6 | 99 | Petr PTACEK | 2:02.698 | 10 |
7 | 3 | Dylan YOUNG | 2:02.922 | 10 |
8 | 10 | Sebastian ESTNER | 2:03.399 | 10 |
9 | 85 | Valdemar ERIKSEN | 2:02.983 | 10 |
10 | 21 | Joshua MASON | 2:03.415 | 10 |
11 | 7 | Chetan KORADA | 2:04.670 | 10 |
12 | 68 | Danial FROST | 2:04.504 | 10 |
RACE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 55 | Jamie CHADWICK | 2:00.974 | 10 |
2 | 33 | Max DEFOURNY | 2:01.082 | 10 |
3 | 3 | Dylan YOUNG | 2:01.734 | 10 |
4 | 5 | Patrick PASMA | 2:01.994 | 10 |
5 | 8 | Michelangelo AMENDOLA | 2:02.063 | 10 |
6 | 10 | Sebastian ESTNER | 2:02.248 | 10 |
7 | 11 | Andreas ESTNER | 2:02.315 | 10 |
8 | 85 | Valdemar ERIKSEN | 2:02.627 | 10 |
9 | 99 | Petr PTACEK | 2:02.191 | 10 |
10 | 21 | Joshua MASON | 2:03.659 | 10 |
11 | 7 | Chetan KORADA | 2:04.316 | 10 |
12 | 68 | Danial FROST | 10 |
RACE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Andreas ESTNER | 2:00.792 | 10 |
2 | 33 | Max DEFOURNY | 2:00.452 | 10 |
3 | 68 | Danial FROST | 2:00.865 | 10 |
4 | 55 | Jamie CHADWICK | 2:00.753 | 10 |
5 | 3 | Dylan YOUNG | 2:01.856 | 10 |
6 | 99 | Petr PTACEK | 2:01.893 | 10 |
7 | 5 | Patrick PASMA | 2:01.246 | 10 |
8 | 8 | Michelangelo AMENDOLA | 2:01.486 | 10 |
9 | 85 | Valdemar ERIKSEN | 2:01.979 | 10 |
10 | 10 | Sebastian ESTNER | 2:02.011 | 10 |
11 | 7 | Chetan KORADA | 2:04.095 | 10 |
12 | 21 | Joshua MASON | 2:02.551 | 10 |
QUALIFYING
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 33 | Max DEFOURNY | 2:00.248 | 12 |
2 | 11 | Andreas ESTNER | 2:00.466 | 13 |
3 | 55 | Jamie CHADWICK | 2:00.885 | 13 |
4 | 99 | Petr PTACEK | 2:01.136 | 13 |
5 | 5 | Patrick PASMA | 2:01.255 | 12 |
6 | 8 | Michelangelo AMENDOLA | 2:01.464 | 8 |
7 | 3 | Dylan YOUNG | 2:01.478 | 13 |
8 | 68 | Danial FROST | 2:02.065 | 7 |
9 | 21 | Joshua MASON | 2:02.228 | 13 |
10 | 10 | Sebastian ESTNER | 2:02.392 | 13 |
11 | 85 | Valdemar ERIKSEN | 2:02.909 | 13 |
12 | 7 | Chetan KORADA | 2:04.540 | 13 |
FREE PRACTICE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 55 | Jamie CHADWICK | 2:00.923 | 13 |
2 | 11 | Andreas ESTNER | 2:01.388 | 13 |
3 | 99 | Petr PTACEK | 2:01.553 | 12 |
4 | 33 | Max DEFOURNY | 2:01.785 | 11 |
5 | 8 | Michelangelo AMENDOLA | 2:01.844 | 4 |
6 | 5 | Patrick PASMA | 2:02.124 | 12 |
7 | 68 | Danial FROST | 2:02.410 | 13 |
8 | 3 | Dylan YOUNG | 2:02.528 | 14 |
9 | 10 | Sebastian ESTNER | 2:03.192 | 13 |
10 | 21 | Joshua MASON | 2:03.226 | 11 |
11 | 85 | Valdemar ERIKSEN | 2:03.731 | 12 |
12 | 7 | Chetan KORADA | 2:04.994 | 13 |
FREE PRACTICE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 55 | Jamie CHADWICK | 2:01.002 | 12 |
2 | 33 | Max DEFOURNY | 2:01.398 | 11 |
3 | 11 | Andreas ESTNER | 2:01.944 | 12 |
4 | 5 | Patrick PASMA | 2:02.034 | 12 |
5 | 3 | Dylan YOUNG | 2:02.582 | 14 |
6 | 68 | Danial FROST | 2:02.677 | 12 |
7 | 8 | Michelangelo AMENDOLA | 2:02.684 | 10 |
8 | 99 | Petr PTACEK | 2:02.960 | 12 |
9 | 10 | Sebastian ESTNER | 2:03.222 | 13 |
10 | 21 | Joshua MASON | 2:04.089 | 13 |
11 | 85 | Valdemar ERIKSEN | 2:04.273 | 12 |
12 | 7 | Chetan KORADA | 2:05.766 | 12 |
Round 3
MRF Challenge, Chennai
8th – 10th February 2019
RACE 5
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 55 | Jamie CHADWICK | 1:30.773 | 20 |
6 | 5 | Patrick PASMA | 1:31.315 | 20 |
2 | 8 | Michelangelo AMENDOLA | 1:31.285 | 20 |
7 | 11 | Andreas ESTNER | 1:30.870 | 20 |
3 | 4 | Jack DOOHAN | 1:31.342 | 20 |
4 | 33 | Max DEFOURNY | 1:31.373 | 20 |
5 | 3 | Dylan YOUNG | 1:31.409 | 20 |
12 | 85 | Valdemar ERIKSEN | 1:31.866 | 20 |
8 | 16 | GLENN Van Berlo | 1:31.696 | 20 |
10 | 7 | Chetan KORADA | 1:32.928 | 20 |
13 | 10 | Sebastian ESTNER | 1:33.445 | 20 |
14 | 21 | Joshua MASON | 1:32.077 | 20 |
9 | 18 | REEMA Juffali | 1:35.188 | 19 |
11 | 26 | LINUS Lundqvist | 1:30.951 | 4 |
RACE 4
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 55 | Jamie CHADWICK | 1:31.242 | 18 |
2 | 8 | Michelangelo AMENDOLA | 1:30.932 | 18 |
3 | 4 | Jack DOOHAN | 1:31.062 | 18 |
4 | 33 | Max DEFOURNY | 1:31.156 | 18 |
5 | 3 | Dylan YOUNG | 1:31.600 | 18 |
6 | 5 | Patrick PASMA | 1:31.511 | 18 |
7 | 11 | Andreas ESTNER | 1:31.402 | 18 |
8 | 16 | GLENN Van Berlo | 1:31.761 | 18 |
9 | 18 | REEMA Juffali | 1:33.078 | 18 |
10 | 7 | Chetan KORADA | 1:33.508 | 18 |
11 | 26 | LINUS Lundqvist | 1:33.131 | 3 |
12 | 85 | Valdemar ERIKSEN | - | 0 |
13 | 10 | Sebastian ESTNER | - | 0 |
14 | 21 | Joshua MASON | - | 0 |
RACE 3
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 5 | Patrick PASMA | 1:30.724 | 20 |
2 | 8 | Michelangelo AMENDOLA | 1:30.879 | 20 |
3 | 26 | LINUS Lundqvist | 1:30.806 | 20 |
4 | 11 | Andreas ESTNER | 1:31.033 | 20 |
5 | 55 | Jamie CHADWICK | 1:30.790 | 20 |
6 | 4 | Jack DOOHAN | 1:30.879 | 20 |
7 | 33 | Max DEFOURNY | 1:30.762 | 20 |
8 | 3 | Dylan YOUNG | 1:31.499 | 20 |
9 | 85 | Valdemar ERIKSEN | 1:31.877 | 20 |
10 | 16 | GLENN Van Berlo | 1:31.862 | 20 |
11 | 10 | Sebastian ESTNER | 1:32.191 | 20 |
12 | 18 | REEMA Juffali | 1:34.359 | 20 |
13 | 7 | Chetan KORADA | 1:32.975 | 20 |
14 | 21 | Joshua MASON | 1:32.411 | 6 |
RACE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 55 | Jamie CHADWICK | 1:31.396 | 20 |
2 | 3 | Dylan YOUNG | 1:31.233 | 20 |
3 | 11 | Andreas ESTNER | 1:31.403 | 20 |
4 | 8 | Michelangelo AMENDOLA | 1:31.442 | 20 |
5 | 5 | Patrick PASMA | 1:31.506 | 20 |
6 | 33 | Max DEFOURNY | 1:31.079 | 20 |
7 | 26 | LINUS Lundqvist | 1:31.272 | 20 |
8 | 16 | GLENN Van Berlo | 1:31.916 | 20 |
9 | 4 | Jack DOOHAN | 1:31.334 | 20 |
10 | 85 | Valdemar ERIKSEN | 1:32.261 | 20 |
11 | 7 | Chetan KORADA | 1:33.939 | 20 |
12 | 21 | Joshua MASON | 1:32.574 | 20 |
13 | 18 | REEMA Juffali | 1:34.872 | 17 |
14 | 10 | Sebastian ESTNER | 1:32.293 | 16 |
RACE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 5 | Patrick PASMA | 1:31.217 | 20 |
2 | 8 | Michelangelo AMENDOLA | 1:31.370 | 20 |
3 | 4 | Jack DOOHAN | 1:31.609 | 20 |
4 | 11 | Andreas ESTNER | 1:31.816 | 20 |
5 | 55 | Jamie CHADWICK | 1:31.967 | 20 |
6 | 3 | Dylan YOUNG | 1:31.689 | 20 |
7 | 33 | Max DEFOURNY | 1:31.906 | 20 |
8 | 26 | LINUS Lundqvist | 1:31.563 | 20 |
9 | 85 | Valdemar ERIKSEN | 1:32.781 | 20 |
10 | 16 | GLENN Van Berlo | 1:32.408 | 20 |
11 | 10 | Sebastian ESTNER | 1:32.825 | 20 |
12 | 7 | Chetan KORADA | 1:33.188 | 19 |
13 | 18 | REEMA Juffali | 1:33.986 | 19 |
14 | 21 | Joshua MASON | 1:32.718 | 16 |
QUALIFYING
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 5 | Patrick PASMA | 1:30.559 | 14 |
2 | 8 | Michelangelo AMENDOLA | 1:30.682 | 12 |
3 | 26 | LINUS Lundqvist | 1:30.810 | 12 |
4 | 4 | Jack DOOHAN | 1:30.928 | 13 |
5 | 11 | Andreas ESTNER | 1:31.097 | 17 |
6 | 55 | Jamie CHADWICK | 1:31.103 | 17 |
7 | 33 | Max DEFOURNY | 1:31.119 | 15 |
8 | 3 | Dylan YOUNG | 1:31.323 | 17 |
9 | 16 | GLENN Van Berlo | 1:32.415 | 16 |
10 | 10 | Sebastian ESTNER | 1:32.500 | 17 |
11 | 85 | Valdemar ERIKSEN | 1:32.588 | 15 |
12 | 7 | Chetan KORADA | 1:32.601 | 16 |
13 | 21 | Joshua MASON | 1:33.490 | 14 |
14 | 18 | REEMA Juffali | 1:35.160 | 10 |
FREE PRACTICE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 26 | LINUS Lundqvist | 1:31.870 | 11 |
2 | 5 | Patrick PASMA | 1:31.943 | 11 |
3 | 33 | Max DEFOURNY | 1:31.962 | 13 |
4 | 8 | Michelangelo AMENDOLA | 1:32.008 | 9 |
5 | 3 | Dylan YOUNG | 1:32.089 | 10 |
6 | 11 | Andreas ESTNER | 1:32.138 | 12 |
7 | 55 | Jamie CHADWICK | 1:32.375 | 12 |
8 | 4 | Jack DOOHAN | 1:32.405 | 13 |
9 | 85 | Valdemar ERIKSEN | 1:33.046 | 13 |
10 | 21 | Joshua MASON | 1:33.247 | 13 |
11 | 7 | Chetan KORADA | 1:33.705 | 13 |
12 | 16 | GLENN Van Berlo | 1:33.980 | 12 |
13 | 10 | Sebastian ESTNER | 1:34.160 | 12 |
14 | 18 | REEMA Juffali | 1:34.958 | 11 |
FREE PRACTICE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 26 | LINUS Lundqvist | 1:31.611 | 14 |
2 | 55 | Jamie CHADWICK | 1:31.662 | 15 |
3 | 33 | Max DEFOURNY | 1:31.705 | 14 |
4 | 3 | Dylan YOUNG | 1:31 .726 | 13 |
5 | 11 | Andreas ESTNER | 1:31.981 | 15 |
6 | 8 | Michelangelo AMENDOLA | 1:32.317 | 12 |
7 | 4 | Jack DOOHAN | 1:32.479 | 13 |
8 | 5 | Patrick PASMA | 1:32.820 | 14 |
9 | 85 | Valdemar ERIKSEN | 1:33.645 | 15 |
10 | 7 | Chetan KORADA | 1:33.890 | 12 |
11 | 10 | Sebastian ESTNER | 1:34.641 | 12 |
12 | 16 | GLENN Van Berlo | 1:34.785 | 12 |
13 | 21 | Joshua MASON | 1:35.209 | 13 |
14 | 18 | REEMA Juffali | 1:35,224 | 10 |