MRFCHALLENGE 2017 -18
MRF CHALLENGE 2017- 2018 | BAHRAIN | DUBAI | ABU DHABI | CHENNAI | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Last Name | First Name | Country | Qual | Race 1 | Race 2 | Race 3 | Race 4 | Qual | Race 5 | Race 6 | Race 7 | Race 8 | Qual | Race 9 | Race 10 | Race 11 | Race 12 | Qual | Race 13 | Race 14 | Race 15 | Race 16 | |
1 | DRUGOVICH | Felipe | BRA | 0 | 25 | 25 | 18 | 12 | 0 | 25 | 2 | 25 | 18 | 2 | 27 | 27 | 27 | 27 | 0 | 15 | 8 | 25 | 25 | 333 |
2 | MARTONO | Presley | IDN | 0 | 20 | 18 | 10 | 15 | 2 | 10 | 12 | 18 | 27 | 0 | 18 | 12 | 0 | 12 | 2 | 18 | 25 | 18 | 17 | 254 |
3 | VAN KALMTHOUT | Rinus | NLD | 2 | 0 | 14 | 27 | 18 | 0 | 17 | 27 | 4 | 15 | 0 | 0 | 8 | 15 | 18 | 0 | 27 | 20 | 17 | 18 | 247 |
4 | FALCHERO | Julien | FRA | 0 | 8 | 15 | 15 | 27 | 0 | 12 | 15 | 0 | 10 | 0 | 15 | 18 | 18 | 15 | 0 | 12 | 0 | 8 | 6 | 194 |
5 | KARKOSIK | Alex | POL | 0 | 12 | 0 | 12 | 10 | 0 | 18 | 4 | 15 | 0 | 0 | 10 | 15 | 0 | 10 | 0 | 8 | 0 | 6 | 2 | 122 |
6 | FROST | Danial | SGP | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 8 | 0 | 6 | 8 | 0 | 10 | 15 | 12 | 8 | 83 |
7 | JONES | Harri | AUS | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 12 | 0 | 0 | 4 | 8 | 2 | 0 | 6 | 12 | 1 | 10 | 70 |
8 | YOUNG | Dylan | AUS | 0 | 15 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6 | 0 | 4 | 10 | 2 | 0 | 65 |
9 | GACHOT | Louis | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 63 |
10 | AMENDOLA | Michelangelo | BEL | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 6 | 10 | 8 | 0 | 0 | 0 | 12 | 4 | 0 | 1 | 4 | 0 | 0 | 54 |
11 | MEGENNIS | Robert | USA | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 54 |
12 | MALDONADO | Manuel | VEN | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 39 |
13 | AZMAN | Nazim | MYS | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
14 | RAVISHANKAR | Pavan | SGP | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26 |
15 | ENQVIST | Henning | SWE | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 17 |
16 | PUTRA MINANG | Perdana | IDN | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
17 | WAGNER | Richard | DEU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | MARIOT | Christophe | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HILL | Kurt | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualifying – 2 Point
Fastest Lap – 2 Points per race