Round 1
MRF Challenge, Bahrain
16th – 18th November 2017
RACE 4
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 26 | Julien FALCHERO | 24:44.559 | 10 |
2 | 20 | Rinus VAN KALMTHOUT | 24:45.020 | 10 |
3 | 32 | Presley MARTONO | 24:45.851 | 10 |
4 | 11 | Felipe DRUGOVICH | 24:47.371 | 10 |
5 | 22 | Alex KARKOSIK | 24:50.189 | 10 |
6 | 12 | Manuel MALDONADO | 24:51.805 | 10 |
7 | 17 | Nazim AZMAN | 24:52.391 | 10 |
8 | 69 | Perdana PUTRA MINANG | 24:53.661 | 10 |
9 | 28 | Pavan RAVISHANKAR | 24:54.406 | 10 |
10 | 10 | Richard WAGNER | 24:54.917 | 10 |
11 | 9 | Robert MEGENNIS | 24:55.988 | 10 |
12 | 21 | Harri JONES | 24:58.287 | 10 |
13 | 96 | Kurt HILL | 24:58.650 | 10 |
14 | 88 | Danial FROST | 24:48.326 | 10 |
15 | 14 | Christophe MARIOT | 25:17.749 | 10 |
16 | 8 | Michelangelo AMENDOLA | 13:11.285 | 10 |
17 | 3 | Dylan YOUNG | - | 10 |
18 | 4 | Henning ENQVIST | - | 5 |
RACE 3
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 20 | Rinus VAN KALMTHOUT | 20:18.394 | 10 |
2 | 11 | Felipe DRUGOVICH | 20:26.178 | 10 |
3 | 26 | Julien FALCHERO | 20:26.224 | 10 |
4 | 22 | Alex KARKOSIK | 20:29.630 | 10 |
5 | 32 | Presley MARTONO | 20:35.324 | 10 |
6 | 3 | Dylan YOUNG | 20:41.967 | 10 |
7 | 28 | Pavan RAVISHANKAR | 20:45.174 | 10 |
8 | 4 | Henning ENQVIST | 20:45.379 | 10 |
9 | 88 | Danial FROST | 20:45.723 | 10 |
10 | 21 | Harri JONES | 20:49.149 | 10 |
11 | 17 | Nazim AZMAN | 20:50.941 | 10 |
12 | 8 | Michelangelo AMENDOLA | 20:53.140 | 10 |
13 | 9 | Robert MEGENNIS | 20:55.595 | 10 |
14 | 96 | Kurt HILL | 20:56.401 | 10 |
15 | 12 | Manuel MALDONADO | 21:00.323 | 10 |
16 | 10 | Richard WAGNER | 21:04.845 | 10 |
17 | 69 | Perdana PUTRA MINANG | 21:15.917 | 10 |
18 | 14 | Christophe MARIOT | 22:20.469 | 10 |
RACE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 20:33.019 | 10 |
2 | 32 | Presley MARTONO | 20:34.689 | 10 |
3 | 26 | Julien FALCHERO | 20:36.847 | 10 |
4 | 20 | Rinus VAN KALMTHOUT | 20:39.456 | 10 |
5 | 9 | Robert MEGENNIS | 20:40.229 | 10 |
6 | 28 | Pavan RAVISHANKAR | 20:41.687 | 10 |
7 | 3 | Dylan YOUNG | 20:50.654 | 10 |
8 | 8 | Michelangelo AMENDOLA | 20:51.217 | 10 |
9 | 88 | Danial FROST | 20:52.250 | 10 |
10 | 69 | Perdana PUTRA MINANG | 20:54.383 | 10 |
11 | 12 | Manuel MALDONADO | 20:34.699 | 10 |
12 | 22 | Alex KARKOSIK | 20:57.557 | 10 |
13 | 96 | Kurt HILL | 21:04.382 | 10 |
14 | 21 | Harri JONES | 21:37.006 | 10 |
15 | 4 | Henning ENQVIST | 20:55.303 | 9 |
16 | 14 | Christophe MARIOT | 20:59.805 | 9 |
17 | 10 | Richard WAGNER | 21:33.238 | 9 |
18 | 17 | Nazim AZMAN | 8:45.172 | 4 |
RACE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 20:33.897 | 10 |
2 | 32 | Presley MARTONO | 20:34.546 | 10 |
3 | 3 | Dylan YOUNG | 20:38.456 | 10 |
4 | 22 | Alex KARKOSIK | 20:40.984 | 10 |
5 | 12 | Manuel MALDONADO | 20:43.096 | 10 |
6 | 26 | Julien FALCHERO | 20:45.587 | 10 |
7 | 9 | Robert MEGENNIS | 20:48.308 | 10 |
8 | 17 | Nazim AZMAN | 20:49.399 | 10 |
9 | 28 | Pavan RAVISHANKAR | 20:50.129 | 10 |
10 | 8 | Michelangelo AMENDOLA | 20:58.108 | 10 |
11 | 4 | Henning ENQVIST | 20:58.202 | 10 |
12 | 10 | Richard WAGNER | 21:03.396 | 10 |
13 | 69 | Perdana PUTRA MINANG | 21:04.065 | 10 |
14 | 88 | Danial FROST | 21:19.867 | 10 |
15 | 14 | Christophe MARIOT | 22:26.845 | 10 |
16 | 20 | Rinus VAN KALMTHOUT | 16:33.988 | 8 |
17 | 96 | Kurt HILL | 2:14.431 | 1 |
18 | 21 | Harri JONES | 2:15.077 | 1 |
QUALIFYING
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 20 | Rinus VAN KALMTHOUT | 2:00.754 | 9 |
2 | 11 | Felipe DRUGOVICH | 2:01.215 | 9 |
3 | 22 | Alex KARKOSIK | 2:01.533 | 11 |
4 | 26 | Julien FALCHERO | 2:01.900 | 7 |
5 | 32 | Presley MARTONO | 2:01.961 | 8 |
6 | 28 | Pavan RAVISHANKAR | 2:02.044 | 10 |
7 | 3 | Dylan YOUNG | 2:02.111 | 11 |
8 | 12 | Manuel MALDONADO | 2:02.165 | 11 |
9 | 17 | Nazim AZMAN | 2:02.165 | 11 |
10 | 9 | Robert MEGENNIS | 2:02.203 | 6 |
11 | 8 | Michelangelo AMENDOLA | 2:02.232 | 7 |
12 | 4 | Henning ENQVIST | 2:02.909 | 13 |
13 | 88 | Danial FROST | 2:02.952 | 7 |
14 | 96 | Kurt HILL | 2:03.075 | 12 |
15 | 69 | Perdana PUTRA MINANG | 2:03.235 | 7 |
16 | 10 | Richard WAGNER | 2:03.327 | 12 |
17 | 21 | Harri JONES | 2:03.884 | 12 |
18 | 14 | Christophe MARIOT | 2:09.064 | 10 |
FREE PRACTICE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 28 | Pavan RAVISHANKAR | 2:01.638 | 12 |
2 | 22 | Alex KARKOSIK | 2:01.733 | 13 |
3 | 11 | Felipe DRUGOVICH | 2:02.451 | 12 |
4 | 32 | Presley MARTONO | 2:02.459 | 14 |
5 | 26 | Julien FALCHERO | 2:02.631 | 9 |
6 | 3 | Dylan YOUNG | 2:03.066 | 12 |
7 | 20 | Rinus VAN KALMTHOUT | 2:03.115 | 11 |
8 | 17 | Nazim AZMAN | 2:03.231 | 15 |
9 | 12 | Manuel MALDONADO | 2:03.257 | 8 |
10 | 4 | Henning ENQVIST | 2:03.615 | 12 |
11 | 96 | Kurt HILL | 2:03.979 | 11 |
12 | 9 | Robert MEGENNIS | 2:03.981 | 10 |
13 | 88 | Danial FROST | 2:04.040 | 7 |
14 | 8 | Michelangelo AMENDOLA | 2:04.564 | .3 |
15 | 69 | Perdana PUTRA MINANG | 2:04.996 | 5 |
16 | 21 | Harri JONES | 2:05.367 | 11 |
17 | 10 | Richard WAGNER | 2:06.208 | 5 |
18 | 14 | Christophe MARIOT | 2:08.468 | 11 |
FREE PRACTICE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 2:01.684 | 8 |
2 | 26 | Julien FALCHERO | 2:01.774 | 13 |
3 | 32 | Presley MARTONO | 2:01.811 | 14 |
4 | 20 | Rinus VAN KALMTHOUT | 2:01.880 | 7 |
5 | 28 | Pavan RAVISHANKAR | 2:02.251 | 14 |
6 | 12 | Manuel MALDONADO | 2:02.600 | 12 |
7 | 22 | Alex KARKOSIK | 2:02.670 | 11 |
8 | 96 | Kurt HILL | 2:02.681 | 12 |
9 | 3 | Dylan YOUNG | 2:02.791 | 14 |
10 | 88 | Danial FROST | 2:03.135 | 8 |
11 | 8 | Michelangelo AMENDOLA | 2:03.273 | 13 |
12 | 9 | Robert MEGENNIS | 2:03.586 | 8 |
13 | 4 | Henning ENQVIST | 2:03.850 | 12 |
14 | 69 | Perdana PUTRA MINANG | 2:03.901 | 11 |
15 | 10 | Richard WAGNER | 2:04.656 | 10 |
16 | 21 | Harri JONES | 2:04.961 | 15 |
17 | 17 | Nazim AZMAN | 2:06.164 | 11 |
18 | 14 | Louis GACHOT | 2:28.564 | 2 |
Round 2
MRF Challenge, Dubai Autodrome
8th – 9th December 2017
RACE 4
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 32 | Presley MARTONO | 24:14.432 | 10 |
2 | 11 | Felipe DRUGOVICH | 24:15.133 | 10 |
3 | 20 | Rinus VAN KALMTHOUT | 24:16.045 | 10 |
4 | 21 | Harri JONES | 24:20.146 | 10 |
5 | 26 | Julien FALCHERO | 24:20.689 | 10 |
6 | 8 | Michelangelo AMENDOLA | 24:21.232 | 10 |
7 | 9 | Robert MEGENNIS | 24:22.420 | 10 |
8 | 5 | Louis GACHOT | 24:27.449 | 10 |
9 | 4 | Henning ENQVIST | 24:28.261 | 9 |
10 | 12 | Manuel MALDONADO | 24:31.505 | 10 |
11 | 3 | Dylan YOUNG | 24:36.940 | 10 |
12 | 69 | Perdana PUTRA MINANG | 24:37.632 | 10 |
13 | 96 | Kurt HILL | 24:38.254 | 10 |
14 | 10 | Richard WAGNER | 24:45.723 | 10 |
RACE 3
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 19:45.535 | 10 |
2 | 32 | Presley MARTONO | 19:46.295 | 10 |
3 | 22 | Alex KARKOSIK | 19:52.310 | 10 |
4 | 88 | Danial FROST | 19:56.660 | 10 |
5 | 26 | Julien FALCHERO | 19:57.737 | 10 |
6 | 9 | Robert MEGENNIS | 20:00.896 | 10 |
7 | 8 | Michelangelo AMENDOLA | 20:01.825 | 10 |
8 | 21 | Harri JONES | 20:02.150 | 10 |
9 | 12 | Manuel MALDONADO | 20:02.686 | 10 |
10 | 17 | Nazim AZMAN | 20:02.860 | 10 |
11 | 28 | Pavan RAVISHANKAR | 20:03.585 | 10 |
12 | 20 | Rinus VAN KALMTHOUT | 20:06.841 | 10 |
13 | 5 | Louis GACHOT | 20:10.734 | 10 |
14 | 69 | Perdana PUTRA MINANG | 20:11.945 | 10 |
15 | 3 | Dylan YOUNG | 20:12.811 | 10 |
16 | 10 | Richard WAGNER | 20:14.663 | 10 |
17 | 96 | Kurt HILL | 20:15.264 | 10 |
18 | 4 | Henning ENQVIST | 21:03.114 | 9 |
RACE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 20 | Rinus VAN KALMTHOUT | 19:47.922 | 10 |
2 | 5 | Louis GACHOT | 19:59.040 | 10 |
3 | 26 | Julien FALCHERO | 19:59.114 | 10 |
4 | 32 | Presley MARTONO | 19:59.328 | 10 |
5 | 88 | Danial FROST | 19:59.495 | 10 |
6 | 21 | Harri JONES | 20:00.165 | 10 |
7 | 8 | Michelangelo AMENDOLA | 20:01.198 | 10 |
8 | 22 | Alex KARKOSIK | 20:02.228 | 10 |
9 | 11 | Felipe DRUGOVICH | 20:03.433 | 10 |
10 | 17 | Nazim AZMAN | 20:07.524 | 10 |
11 | 3 | Dylan YOUNG | 20:07.688 | 10 |
12 | 4 | Henning ENQVIST | 20:08.844 | 10 |
13 | 12 | Manuel MALDONADO | 20:13.325 | 10 |
14 | 9 | Robert MEGENNIS | 20:14.602 | 10 |
15 | 28 | Pavan RAVISHANKAR | 20:14.925 | 10 |
16 | 10 | Richard WAGNER | 20:25.964 | 10 |
17 | 69 | Perdana PUTRA MINANG | 20:36.714 | 10 |
18 | 96 | Kurt HILL | 20:42.970 | 10 |
RACE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 19:44.537 | 10 |
2 | 22 | Alex KARKOSIK | 19:46.790 | 10 |
3 | 20 | Rinus VAN KALMTHOUT | 19:47.372 | 10 |
4 | 26 | Julien FALCHERO | 19:51.510 | 10 |
5 | 32 | Presley MARTONO | 19:52.035 | 10 |
6 | 5 | Louis GACHOT | 19:57.358 | 10 |
7 | 21 | Harri JONES | 19:57.777 | 10 |
8 | 8 | Michelangelo AMENDOLA | 20:00.904 | 10 |
9 | 88 | Danial FROST | 20:01.269 | 10 |
10 | 3 | Dylan YOUNG | 20:01.742 | 10 |
11 | 4 | Henning ENQVIST | 20:02.158 | 10 |
12 | 17 | Nazim AZMAN | 20:02.751 | 10 |
13 | 69 | Perdana PUTRA MINANG | 20:08.672 | 10 |
14 | 96 | Kurt HILL | 20:20.537 | 10 |
15 | 10 | Richard WAGNER | 20:23.108 | 10 |
16 | 28 | Pavan RAVISHANKAR | 20:38.987 | 10 |
17 | 9 | Robert MEGENNIS | 20:32.877 | 9 |
18 | 12 | Manuel MALDONADO | 4.103 |
QUALIFYING
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 32 | Presley MARTONO | 1:55.833 | 13 |
2 | 11 | Felipe DRUGOVICH | 1:55.867 | 12 |
3 | 22 | Alex KARKOSIK | 1:56.300 | 13 |
4 | 20 | Rinus VAN KALMTHOUT | 1:56.390 | 14 |
5 | 26 | Julien FALCHERO | 1:56.765 | 12 |
6 | 5 | Louis GACHOT | 1:56.788 | 14 |
7 | 21 | Harri JONES | 1:56.821 | 14 |
8 | 8 | Michelangelo AMENDOLA | 1:57.036 | 11 |
9 | 9 | Robert MEGENNIS | 1:57.085 | 13 |
10 | 12 | Manuel MALDONADO | 1:57.234 | 13 |
11 | 88 | Danial FROST | 1:57.263 | 13 |
12 | 28 | Pavan RAVISHANKAR | 1:57.405 | 14 |
13 | 17 | Nazim AZMAN | 1:57.693 | 13 |
14 | 4 | Henning ENQVIST | 1:57.857 | 14 |
15 | 3 | Dylan YOUNG | 1:57.978 | 13 |
16 | 69 | Perdana PUTRA MINANG | 1:58.036 | 14 |
17 | 96 | Kurt HILL | 1:58.062 | 13 |
18 | 10 | Richard WAGNER | 1:59.071 | 14 |
FREE PRACTICE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 32 | Presley MARTONO | 1:56.996 | 14 |
2 | 20 | Rinus VAN KALMTHOUT | 1:57.202 | 13 |
3 | 22 | Alex KARKOSIK | 1:57.245 | 16 |
4 | 26 | Julien FALCHERO | 1:57.257 | 13 |
5 | 88 | Danial FROST | 1:57.464 | 14 |
6 | 21 | Harri JONES | 1:57.962 | 13 |
7 | 11 | Felipe DRUGOVICH | 1:58.141 | 9 |
8 | 9 | Robert MEGENNIS | 1:58.210 | 14 |
9 | 5 | Louis GACHOT | 1:58.266 | 14 |
10 | 28 | Pavan RAVISHANKAR | 1:58.345 | 13 |
11 | 12 | Manuel MALDONADO | 1:58.463 | 14 |
12 | 4 | Henning ENQVIST | 1:58.535 | 14 |
13 | 8 | Michelangelo AMENDOLA | 1:58.576 | 13 |
14 | 17 | Nazim AZMAN | 1:58.686 | 14 |
15 | 3 | Dylan YOUNG | 1:58.771 | 15 |
16 | 69 | Perdana PUTRA MINANG | 1:59.839 | 12 |
17 | 96 | Kurt HILL | 1:59.897 | 13 |
18 | 10 | Richard WAGNER | 2:00.548 | 13 |
FREE PRACTICE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 20 | Rinus VAN KALMTHOUT | 31:55.366 | 14 |
2 | 32 | Presley MARTONO | 30:38.224 | 14 |
3 | 11 | Felipe DRUGOVICH | 30:36.441 | 12 |
4 | 26 | Julien FALCHERO | 30:35.029 | 13 |
5 | 22 | Alex KARKOSIK | 31:03.227 | 14 |
6 | 5 | Louis GACHOT | 30:53.788 | 15 |
7 | 21 | Harri JONES | 30:52.389 | 10 |
8 | 28 | Pavan RAVISHANKAR | 31:58.024 | 14 |
9 | 12 | Manuel MALDONADO | 31:25.264 | 13 |
10 | 88 | Danial FROST | 30:27.628 | 13 |
11 | 9 | Robert MEGENNIS | 30:49.863 | 15 |
12 | 8 | Michelangelo AMENDOLA | 30:45.805 | 13 |
13 | 96 | Kurt HILL | 31:29.622 | 12 |
14 | 4 | Henning ENQVIST | 31:46.797 | 14 |
15 | 17 | Nazim AZMAN | 31:09.149 | 13 |
16 | 3 | Dylan YOUNG | 30:07.215 | 10 |
17 | 69 | Perdana PUTRA MINANG | 31:05.346 | 13 |
18 | 10 | Richard WAGNER | 30:47.341 | 12 |
Round 3
MRF Challenge, Abu Dhabi
14th – 16th December 2017
RACE 4
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 21:53.173 | 8 |
2 | 20 | Rinus VAN KALMTHOUT | 21:58.475 | 10 |
3 | 26 | Julien FALCHERO | 22:02.770 | 9 |
4 | 32 | Presley MARTONO | 22:03.831 | 9 |
5 | 22 | Alex KARKOSIK | 22:12.729 | 7 |
6 | 88 | Danial FROST | 22:23.571 | 7 |
7 | 3 | Dylan YOUNG | 22:25.044 | 8 |
8 | 8 | Michelangelo AMENDOLA | 22:25.613 | 9 |
9 | 21 | Harri JONES | 22:25.905 | 10 |
10 | 4 | Henning ENQVIST | 22:26.775 | 10 |
11 | 12 | Manuel MALDONADO | 22:29.479 | 7 |
12 | 96 | Kurt HILL | 22:36.432 | 8 |
13 | 69 | Perdana PUTRA MINANG | 22:36.559 | 5 |
14 | 9 | Robert MEGENNIS | 22:23.268 | 8 |
15 | 10 | Richard WAGNER | 22:43.836 | 9 |
16 | 28 | Pavan RAVISHANKAR | 22:44.197 | 10 |
17 | 17 | Nazim AZMAN | 22:44.694 | 9 |
RACE 3
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 21:58.696 | 9 |
2 | 26 | Julien FALCHERO | 22:12.174 | 9 |
3 | 20 | Rinus VAN KALMTHOUT | 22:13.195 | 10 |
4 | 8 | Michelangelo AMENDOLA | 22:26.080 | 7 |
5 | 12 | Manuel MALDONADO | 22:31.418 | 10 |
6 | 21 | Harri JONES | 22:41.394 | 8 |
7 | 88 | Danial FROST | 22:42.714 | 9 |
8 | 4 | Henning ENQVIST | 22:42.907 | 10 |
9 | 9 | Robert MEGENNIS | 22:45.521 | 9 |
10 | 3 | Dylan YOUNG | 22:48.736 | 10 |
11 | 10 | Richard WAGNER | 22:53.557 | 5 |
12 | 96 | Kurt HILL | 22:53.897 | 7 |
13 | 17 | Nazim AZMAN | 22:56.307 | 10 |
14 | 28 | Pavan RAVISHANKAR | 23:04.049 | 10 |
15 | 32 | Presley MARTONO | 20:56.893 | 3 |
16 | 69 | Perdana PUTRA MINANG | 23:36.815 | 8 |
17 | 22 | Alex KARKOSIK | 6:43.075 | 3 |
RACE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 25:52.221 | 9 |
2 | 26 | Julien FALCHERO | 25:54.098 | 10 |
3 | 22 | Alex KARKOSIK | 25:56.089 | 9 |
4 | 32 | Presley MARTONO | 25:57.277 | 10 |
5 | 17 | Nazim AZMAN | 26:00.283 | 10 |
6 | 20 | Rinus VAN KALMTHOUT | 26:01.522 | 10 |
7 | 3 | Dylan YOUNG | 26:02.698 | 2 |
8 | 21 | Harri JONES | 26:03.548 | 9 |
9 | 4 | Henning ENQVIST | 26:04.941 | 9 |
10 | 12 | Manuel MALDONADO | 26:07.570 | 10 |
11 | 8 | Michelangelo AMENDOLA | 26:07.777 | 10 |
12 | 10 | Richard WAGNER | 26:12.661 | 10 |
13 | 96 | Kurt HILL | 26:16.349 | 2 |
14 | 28 | Pavan RAVISHANKAR | 26:16.716 | 10 |
15 | 69 | Perdana PUTRA MINANG | 26:19.529 | 10 |
16 | 5 | Louis GACHOT | 26:19.564 | 10 |
17 | 9 | Robert MEGENNIS | 26:13.809 | 9 |
18 | 88 | Danial FROST | 2:15.831 | - |
RACE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 25:50.742 | 7 |
2 | 32 | Presley MARTONO | 25:53.085 | 7 |
3 | 26 | Julien FALCHERO | 25:53.606 | 7 |
4 | 5 | Louis GACHOT | 25:54.448 | 7 |
5 | 22 | Alex KARKOSIK | 25:54.885 | 5 |
6 | 88 | Danial FROST | 25:56.707 | 6 |
7 | 3 | Dylan YOUNG | 25:57.686 | 7 |
8 | 9 | Robert MEGENNIS | 25:58.385 | 7 |
9 | 69 | Perdana PUTRA MINANG | 25:59.175 | 7 |
10 | 4 | Henning ENQVIST | 25:59.422 | 7 |
11 | 12 | Manuel MALDONADO | 26:00.420 | 7 |
12 | 17 | Nazim AZMAN | 26:01.490 | 10 |
13 | 21 | Harri JONES | 26:01.652 | 10 |
14 | 28 | Pavan RAVISHANKAR | 26:03.192 | 10 |
15 | 96 | Kurt HILL | 26:04.861 | 7 |
16 | 8 | Michelangelo AMENDOLA | 16:03.282 | 6 |
17 | 20 | Rinus VAN KALMTHOUT | - | - |
18 | 10 | Richard WAGNER | - | - |
QUALIFYING
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 2:10.637 | 11 |
2 | 26 | Julien FALCHERO | 2:11.128 | 9 |
3 | 22 | Alex KARKOSIK | 2:11.182 | 12 |
4 | 32 | Presley MARTONO | 2:11.330 | 11 |
5 | 5 | Louis GACHOT | 2:11.645 | 11 |
6 | 17 | Nazim AZMAN | 2:11.849 | 12 |
7 | 12 | Manuel MALDONADO | 2:12.009 | 11 |
8 | 3 | Dylan YOUNG | 2:12.077 | 12 |
9 | 88 | Danial FROST | 2:12.093 | 11 |
10 | 4 | Henning ENQVIST | 2:12.104 | 12 |
11 | 8 | Michelangelo AMENDOLA | 2:12.281 | 10 |
12 | 20 | Rinus VAN KALMTHOUT | 2:12.507 | 4 |
13 | 21 | Harri JONES | 2:12.549 | 10 |
14 | 28 | Pavan RAVISHANKAR | 2:12.877 | 11 |
15 | 69 | Perdana PUTRA MINANG | 2:12.904 | 12 |
16 | 9 | Robert MEGENNIS | 2:12.943 | 11 |
17 | 96 | Kurt HILL | 2:13.550 | 11 |
18 | 10 | Richard WAGNER | 2:14.085 | 10 |
FREE PRACTICE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 2:11.000 | 10 |
2 | 26 | Julien FALCHERO | 2:11.258 | 12 |
3 | 20 | Rinus VAN KALMTHOUT | 2:11.520 | 12 |
4 | 32 | Presley MARTONO | 2:11.758 | 11 |
5 | 88 | Danial FROST | 2:12.063 | 11 |
6 | 22 | Alex KARKOSIK | 2:12.135 | 7 |
7 | 5 | Louis GACHOT | 2:12.468 | 10 |
8 | 17 | Nazim AZMAN | 2:12.469 | 12 |
9 | 69 | Perdana PUTRA MINANG | 2:12.634 | 11 |
10 | 28 | Pavan RAVISHANKAR | 2:12.929 | 10 |
11 | 9 | Robert MEGENNIS | 2:12.943 | 8 |
12 | 21 | Harri JONES | 2:13.110 | 9 |
13 | 3 | Dylan YOUNG | 2:13.119 | 8 |
14 | 8 | Michelangelo AMENDOLA | 2:13.148 | 9 |
15 | 4 | Henning ENQVIST | 2:13.237 | 12 |
16 | 12 | Manuel MALDONADO | 2:13.528 | 8 |
17 | 10 | Richard WAGNER | 2:13.999 | 6 |
18 | 96 | Kurt HILL | 2:14.873 | 9 |
FREE PRACTICE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 2:10.173 | 10 |
2 | 26 | Julien FALCHERO | 2:10.628 | 10 |
3 | 20 | Rinus VAN KALMTHOUT | 2:10.929 | 11 |
4 | 32 | Presley MARTONO | 2:11.518 | 13 |
5 | 4 | Henning ENQVIST | 2:11.604 | 9 |
6 | 22 | Alex KARKOSIK | 2:11.690 | 9 |
7 | 17 | Nazim AZMAN | 2:11.968 | 11 |
8 | 5 | Louis GACHOT | 2:12.354 | 7 |
9 | 21 | Harri JONES | 2:12.531 | 13 |
10 | 9 | Robert MEGENNIS | 2:12.586 | 3 |
11 | 3 | Dylan YOUNG | 2:12.678 | 9 |
12 | 69 | Perdana PUTRA MINANG | 2:12.736 | 12 |
13 | 88 | Danial FROST | 2:12.761 | 11 |
14 | 28 | Pavan RAVISHANKAR | 2:12.821 | 11 |
15 | 8 | Michelangelo AMENDOLA | 2:12.838 | 11 |
16 | 12 | Manuel MALDONADO | 2:13.054 | 11 |
17 | 10 | Richard WAGNER | 2:13.798 | 9 |
18 | 96 | Kurt HILL | 2:14.824 | 6 |
Round 4
MRF Challenge, Chennai
2nd – 4th February 2018
RACE 4
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 00:30:08.812 | 20 |
2 | 20 | Rinus VAN KALMTHOUT | 00:30:13.094 | 20 |
3 | 32 | Presley MARTONO | 00:30:16.118 | 20 |
4 | 9 | Robert MEGENNIS | 00:30:25.864 | 20 |
5 | 21 | Harri JONES | 00:30:26.481 | 20 |
6 | 88 | Danial FROST | 00:30:27.422 | 20 |
7 | 26 | Julien FALCHERO | 00:30:28.452 | 20 |
8 | 5 | Louis GACHOT | 00:30:33.208 | 20 |
9 | 22 | Alex KARKOSIK | 00:30:33.757 | 20 |
10 | 12 | Manuel MALDONADO | 00:30:46.574 | 20 |
11 | 3 | Dylan YOUNG | 00:30:47.355 | 20 |
12 | 28 | Pavan RAVISHANKAR | 00:30:48.273 | 20 |
13 | 4 | Henning ENQVIST | 00:30:48.854 | 20 |
14 | 69 | Perdana PUTRA MINANG | 00:30:52.770 | 20 |
15 | 17 | Nazim AZMAN | 00:31:04.165 | 20 |
16 | 96 | Kurt HILL | 00:31:06.342 | 20 |
17 | 10 | Richard WAGNER | 00:31:14.777 | 20 |
18 | 8 | Michelangelo AMENDOLA | 00:30:47.784 | 20 |
RACE 3
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 11 | Felipe DRUGOVICH | 00:33:09.353 | 20 |
2 | 32 | Presley MARTONO | 00:33:20.422 | 20 |
3 | 20 | Rinus VAN KALMTHOUT | 00:33:21.398 | 20 |
4 | 88 | Danial FROST | 00:33.,22.478 | 20 |
5 | 5 | Louis GACHOT | 00:33:24.040 | 20 |
6 | 26 | Julien Falchero | 00:33:25.094 | 20 |
7 | 22 | Alex KARKOSIK | 00:33:30.558 | 20 |
8 | 28 | Pavan RAVISHANKAR | 00:33:32.615 | 20 |
9 | 3 | Dylan YOUNG | 00:33:35.133 | 20 |
10 | 21 | Harri JONES | 00:33:38.571 | 20 |
11 | 9 | Robert MEGENNIS | 00:33:39.692 | 20 |
12 | 12 | Manuel MALDONADO | 00:33:40.362 | 20 |
13 | 8 | Michelangelo AMENDOLA | 00:33:44.401 | 20 |
14 | 4 | Henning ENQVIST | 00:33:49.407 | 20 |
15 | 10 | Richard WAGNER | 00:34:04.896 | 20 |
16 | 69 | Perdana PUTRA MINANG | 00:34:07.259 | 20 |
17 | 17 | Nazim AZMAN | 00:00:09.377 | 0 |
18 | 96 | Kurt HILL | 00:00:09.531 | 0 |
RACE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 32 | Presley MARTONO | 00:22:50.733 | 15 |
2 | 20 | Rinus VAN KALMTHOUT | 00:22:52.713 | 15 |
3 | 88 | Danial FROST | 00:22:54.3'18 | 15 |
4 | 21 | Harri JONES | 00:22:56.708 | 15 |
5 | 3 | Dylan YOUNG | 00:23:03.141 | 15 |
6 | 11 | Felipe DRUGOVICH | 00:23:03.538 | 15 |
7 | 5 | Louis GACHOT | 00:23:04,762 | 15 |
