Round 1
MRF F1600 – FMSCI, CHENNAI
19th – 21st July 2019
RACE 4
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 24 | SOHAIL SHAH | 00:13:25.572 | 8 |
2 | 27 | NAYAN CHATTERJEE | 00:13:27.330 | 8 |
3 | 42 | VISHNU PRASAD | 00:13:30.166 | 8 |
4 | 6 | SANDEEP KUMAR | 00:13:34.132 | 8 |
5 | 2 | A.BALA PRASATH | 00:13:34.556 | 8 |
6 | 7 | MANAV SHARMA | 00:13:34.912 | 8 |
7 | 17 | YASH ARADHYA | 00:13:45.000 | 8 |
8 | 93 | NIRMAL UMASHANKAR | 00:13:45.110 | 8 |
9 | 20 | RUPESH SIVAKUMAR | 00:13:48.095 | 8 |
10 | 10 | ARYA SINGH | 00:13:48.290 | 8 |
11 | 11 | SHAHAN ALI MOHSIN | 00:13:51.011 | 8 |
12 | 33 | SAI SANJAY | 00:13:51.755 | 8 |
13 | 14 | ANSHUL SHAH | 00:14:12.023 | 8 |
14 | 99 | RAGHUL RANGASAMY | - | 8 |
RACE 3
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 24 | SOHAIL SHAH | 00:13:28.460 | 8 |
2 | 2 | A.BALA PRASATH | 00:13:34.321 | 8 |
3 | 7 | MANAV SHARMA | 00:13:34.945 | 8 |
4 | 27 | NAYAN CHATTERJEE | 00:13:35.353 | 8 |
5 | 99 | RAGHUL RANGASAMY | 00:13:40.993 | 8 |
6 | 42 | VISHNU PRASAD | 00:13:41.672 | 8 |
7 | 17 | YASH ARADHYA | 00:13:46.081 | 8 |
8 | 33 | SAI SANJAY | 00:13:47.641 | 8 |
9 | 6 | SANDEEP KUMAR | 00:13:48.019 | 8 |
10 | 93 | NIRMAL UMASHANKAR | 00:13:50.612 | 8 |
11 | 11 | SHAHAN ALI MOHSIN | 00:14:19.169 | 8 |
12 | 10 | ARYA SINGH | 00:12:48.481 | 7 |
13 | 14 | ANSHUL SHAH | 00:13:59.097 | 7 |
14 | 20 | RUPESH SIVAKUMAR | 00:08:44.925 | 5 |
RACE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 42 | VISHNU PRASAD | 00:13:34.363 | 8 |
2 | 6 | SANDEEP KUMAR | 00:13:35.140 | 8 |
3 | 99 | RAGHUL RANGASAMY | 00:13:35.732 | 8 |
4 | 20 | RUPESH SIVAKUMAR | 00:13:41.527 | 8 |
5 | 17 | YASH ARADHYA | 00:13:41.690 | 8 |
6 | 27 | NAYAN CHATTERJEE | 00:13:42.154 | 8 |
7 | 93 | NIRMAL UMASHANKAR | 00:13:42.465 | 8 |
8 | 24 | SOHAIL SHAH | 00:13:47.083 | 8 |
9 | 7 | MANAV SHARMA | 00:13:49.215 | 8 |
10 | 10 | ARYA SINGH | 00:13:57.864 | 8 |
11 | 14 | ANSHUL SHAH | 00:14:03.588 | 8 |
12 | 11 | SHAHAN ALI MOHSIN | 00:14:05.306 | 8 |
13 | 23 | KEITH | 00:14:05.870 | 8 |
14 | 2 | A.BALA PRASATH | 00:14:12.411 | 8 |
RACE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 27 | NAYAN CHATTERJEE | 00:13:31.977 | 8 |
2 | 93 | NIRMAL UMASHANKAR | 00:13:34.309 | 8 |
3 | 2 | A.BALA PRASATH | 00:13:34.805 | 8 |
4 | 17 | YASH ARADHYA | 00:13:35.417 | 8 |
5 | 42 | VISHNU PRASAD | 00:13:36.567 | 8 |
6 | 99 | RAGHUL RANGASAMY | 00:13:36.743 | 8 |
7 | 6 | SANDEEP KUMAR | 00:13:39.928 | 8 |
8 | 20 | RUPESH SIVAKUMAR | 00:13:40.817 | 8 |
9 | 24 | SOHAIL SHAH | 00:13:43.591 | 8 |
10 | 10 | ARYA SINGH | 00:14:01.272 | 8 |
11 | 23 | KEITH | 00:14:02.720 | 8 |
12 | 14 | ANSHUL SHAH | 00:14:18.088 | 8 |
13 | 33 | SAI SANJAY | 00:14:35.060 | 8 |
14 | 11 | SHAHAN ALI MOHSIN | 00:14:42.872 | 8 |
QUALIFYING
POS | NO | NAME | TIME | DIFF. WITH LEADER |
---|---|---|---|---|
1 | 24 | SOHAIL SHAH | 1:39.218 | - |
2 | 27 | NAYAN CHATTERJEE | 1:39.553 | 0.335 |
3 | 7 | MANAV SHARMA | 1:39.702 | 0.484 |
4 | 93 | NIRMAL UMASHANKAR | 1:39.733 | 0.515 |
5 | 2 | A.BALA PRASATH | 1:39.794 | 0.576 |
6 | 17 | YASH ARADHYA | 1:39.855 | 0.637 |
7 | 99 | RAGHUL RANGASAMY | 1:39.862 | 0.644 |
8 | 42 | VISHNU PRASAD | 1:39.894 | 0.676 |
9 | 20 | RUPESH SIVAKUMAR | 1:40.273 | 1.055 |
10 | 6 | SANDEEP KUMAR | 1:40.294 | 1.076 |
11 | 33 | SAI SANJAY | 1:40.568 | 1.350 |
12 | 10 | ARYA SINGH | 1:40.699 | 1.481 |
13 | 11 | SHAHAN ALI MOSHIN | 1:41.441 | 2.223 |
14 | 14 | ANSHUL SHAH | 1:41.924 | 2.706 |
FREE PRACTICE 2
POS | NO | NAME | TIME | DIFF. WITH LEADER |
---|---|---|---|---|
1 | 24 | SOHAIL SHAH | 1:39.485 | - |
2 | 42 | VISHNU PRASAD | 1:39.743 | 0.258 |
3 | 17 | YASH ARADHYA | 1:39.771 | 0.286 |
4 | 93 | NIRMAL UMASHANKAR | 1:39.945 | 0.460 |
5 | 2 | A.BALA PRASATH | 1:40.073 | 0.588 |
6 | 33 | SAI SANJAY | 1:40.311 | 0.826 |
7 | 99 | RAGHUL RANGASAMY | 1:40.402 | 0.917 |
8 | 7 | MANAV SHARMA | 1:40.465 | 0.980 |
9 | 20 | RUPESH SIVAKUMAR | 1:40.468 | 0.983 |
10 | 27 | NAYAN CHATTERJEE | 1:40.491 | 1.006 |
11 | 6 | SANDEEP KUMAR | 1:40.608 | 1.123 |
12 | 10 | ARYA SINGH | 1:40.742 | 1.257 |
13 | 11 | SHAHAN ALI MOSHIN | 1:41.488 | 2.003 |
14 | 14 | ANSHUL SHAH | 1:42.087 | 2.602 |
FREE PRACTICE 1
POS | NO | NAME | TIME | DIFF. WITH LEADER |
---|---|---|---|---|
1 | 27 | NAYAN CHATTERJEE | 1:39.773 | - |
2 | 2 | A.BALA PRASATH | 1:40.049 | 0.276 |
3 | 24 | SOHAIL SHAH | 1:40.122 | 0.349 |
4 | 7 | MANAV SHARMA | 1:40.205 | 0.432 |
5 | 42 | VISHNU PRASAD | 1:40.550 | 0.777 |
6 | 17 | YASH ARADHYA | 1:40.555 | 0.782 |
7 | 6 | SANDEEP KUMAR | 1:40.588 | 0.815 |
8 | 33 | SAI SANJAY | 1:40.851 | 1.078 |
9 | 93 | NIRMAL UMASHANKAR | 1:41.001 | 1.228 |
10 | 20 | RUPESH SIVAKUMAR | 1:41.103 | 1.330 |
11 | 10 | ARYA SINGH | 1:41.397 | 1.624 |
12 | 99 | RAGHUL RANGASAMY | 1:41.564 | 1.791 |
13 | 11 | SHAHAN ALI MOSHIN | 1:41.825 | 2.052 |
14 | 14 | ANSHUL SHAH | 1:43.088 | 3.315 |
Round 2
MRF F1600 – FMSCI, CHENNAI
17th – 18th August 2019
RACE 4
POS | NO | NAME | TOTAL TIME | TOTAL LABS |
---|---|---|---|---|
1 | 99 | RAGHUL RANGASAMY | 00:13:29.886 | 8 |
2 | 27 | RAGHUL RANGASAMY | 00:13:35.915 | 8 |
3 | 17 | YASH ARADHYA | 00:13:37.252 | 8 |
4 | 42 | VISHNU PRASAD | 00:13:38.416 | 8 |
5 | 93 | NIRMAL UMASHANKAR | 00:13:38.785 | 8 |
6 | 7 | MANAV SHARMA | 00:13:39.423 | 8 |
7 | 10 | ARYA SINGH | 00:13:39.964 | 8 |
8 | 11 | SHAHAN ALI MOSHIN | 00:13:43.986 | 8 |
9 | 2 | A.BALA PRASATH | 00:13:44.719 | 8 |
10 | 20 | RUPESH SIVAKUMAR | 00:13:45.751 | 8 |
11 | 33 | SAI SANJAY | 00:13:49.292 | 8 |
12 | 14 | ANSHUL SHAH | 00:13:57.839 | 8 |
13 | 24 | SOHIL SHAH | 00:14:48.155 | 8 |
RACE 3
POS | NO | NAME | TOTAL TIME | TOTAL LABS |
---|---|---|---|---|
1 | 99 | RAGHUL RANGASAMY | 00:13:31.752 | 8 |
2 | 24 | SOHIL SHAH | 00:13:33.747 | 8 |
3 | 42 | VISHNU PRASAD | 00:13:37.234 | 8 |
4 | 7 | MANAV SHARMA | 00:13:39.562 | 8 |
5 | 27 | NAYAN CHATTERJEE | 00:13:39.938 | 8 |
6 | 17 | YASH ARADHYA | 00:13:50.066 | 8 |
7 | 11 | SHAHAN ALI MOSHIN | 00:13:50.723 | 8 |
8 | 10 | ARYA SINGH | 00:13:50.975 | 8 |
9 | 20 | RUPESH SIVAKUMAR | 00:13:53.670 | 8 |
10 | 33 | SAI SANJAY | 00:13:54.883 | 8 |
11 | 14 | ANSHUL SHAH | 00:13:54.978 | 8 |
12 | 93 | NIRMAL UMASHANKAR | 00:14:17.912 | 8 |
13 | 2 | A.BALA PRASATH | 00:10:08.660 | 1 |
RACE 2
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 17 | YASH ARADHYA | 00:13:33.380 | 8 |
2 | 99 | RAGHUL RANGASAMY | 00:13:33.616 | 8 |
3 | 24 | SOHIL SHAH | 00:13:39.154 | 8 |
4 | 33 | SAI SANJAY | 00:13:45.359 | 8 |
5 | 7 | MANAV SHARMA | 00:13:48.389 | 8 |
6 | 11 | SHAHAN ALI MOSHIN | 00:13:48.992 | 8 |
7 | 27 | NAYAN CHATTERJEE | 00:13:49.230 | 8 |
8 | 2 | A.BALA PRASATH | 00:13:49.982 | 8 |
9 | 14 | ANSHUL SHAH | 00:13:53.420 | 8 |
10 | 93 | NIRMAL UMASHANKAR | 00:13:53.753 | 8 |
11 | 10 | ARYA SINGH | 00:13:54.601 | 8 |
12 | 42 | VISHNU PRASAD | 00:13:55.790 | 8 |
13 | 20 | RUPESH SIVAKUMAR | 00:13:56.153 | 8 |
RACE 1
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 24 | SOHIL SHAH | 00:11:26.939 | 6 |
2 | 6 | SANDEEP KUMAR | 00:11:28.164 | 6 |
3 | 7 | MANAV SHARMA | 00:11:28.569 | 6 |
4 | 2 | A.BALA PRASATH | 00:11:29.270 | 6 |
5 | 11 | SHAHAN ALI MOSHIN | 00:11:28.582 | 6 |
6 | 33 | SAI SANJAY | 00:11:29.285 | 6 |
7 | 99 | RAGHUL RANGASAMY | 00:11:29.994 | 6 |
8 | 17 | YASH ARADHYA | 00:11:32.078 | 6 |
9 | 14 | ANSHUL SHAH | 00:11:30.526 | 6 |
10 | 20 | RUPESH SIVAKUMAR | 00:11:32.088 | 6 |
11 | 10 | ARYA SINGH | 00:11:33.673 | (C) 6 |
12 | 42 | VISHNU PRASAD | (C) 00:11:57.552 | 6 |
13 | 27 | NAYAN CHATTERJEE | (C) 00:11:57.566 | 6 |
14 | 93 | NIRMAL UMASHANKAR | 00:05:14.108 | 3 |
QUALIFYING
POS | NO | NAME | TOTAL TIME | DIFF. WITH LEAD.. | CITY |
---|---|---|---|---|---|
1 | 24 | SOHIL SHAH | 1:45.011 | - | BANGALORE |
2 | 17 | YASH ARADHYA | 1:45.091 | 0.080 | BANGALORE |
3 | 99 | RAGHUL RANGASAMY | 1:45.195 | 0.184 | MAHABALIPURAM |
4 | 6 | SANDEEP KUMAR | 1:45.321 | 0.310 | CHENNAI |
5 | 42 | VISHNU PRASAD | 1:45.963 | 0.952 | CHENNAI |
6 | 27 | NAYAN CHATTERJEE | 1:46.136 | 1.125 | MUMBAI |
7 | 7 | MANAV SHARMA | 1:46.266 | 1.255 | FARIDABAD |
8 | 93 | NIRMAL UMASHANKAR | 1:46.295 | 1.284 | CHENNAI |
9 | 10 | ARYA SINGH | 1:46.494 | 1.483 | KOLKOTA |
10 | 20 | RUPESH SIVAKUMAR | 1:46.521 | 1.510 | SALEM |
11 | 11 | SHAHAN ALI MOSHIN | 1:46.590 | 1.579 | AGRA |
12 | 2 | A.BALA PRASATH | 1:47.451 | 2.440 | COIMBATORE |
13 | 33 | SAI SANJAY | 1:47.715 | 2.704 | SALEM |
14 | 14 | ANSHUL SHAH | 1:48.570 | 3.559 | NAGPUR |
Round 3
MRF F1600 – FMSCI, CHENNAI
12th – 15th September 2019
RACE 4
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 27 | NAYAN CHATTERJEE | 00:13:43.620 | 8 |
2 | 93 | NIRMAL UMASHANKAR | 00:13:43.763 | 8 |
3 | 7 | MANAV SHARMA | 00:13:45.136 | 8 |
4 | 10 | ARYA SINGH | 00:13:45.444 | 8 |
5 | 99 | RAGHUL RANGASAMY | 00:13:46.049 | 8 |
6 | 17 | YASH ARADHYA | 00:13:47.568 | 8 |
7 | 2 | A.BALA PRASATH | 00:13:48.275 | 8 |
8 | 24 | SOHIL SHAH | 00:13:49.845 | 8 |
9 | 33 | SAI SANJAY | 00:13:51.791 | 8 |
10 | 20 | RUPESH SIVAKUMAR | 00:13:53.155 | 8 |
11 | 11 | SHAHAN ALI MOSHIN | 00:13:53.438 | 8 |
12 | 14 | ANSHUL SHAH | 00:12:08.730 | 7 |
13 | 42 | VISHNU PRASAD | 00:14:01.249 | 5 |
RACE 3
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 99 | RAGHUL RANGASAMY | 00:13:27.614 | 8 |
2 | 17 | YASH ARADHYA | 00:13:32.277 | 8 |
3 | 24 | SOHIL SHAH | 00:13:33.707 | 8 |
4 | 93 | NIRMAL UMASHANKAR | 00:13:36.222 | 8 |
5 | 2 | A.BALA PRASATH | 00:13:37.989 | 8 |
6 | 7 | MANAV SHARMA | 00:13:39.177 | 8 |
7 | 27 | NAYAN CHATTERJEE | 00:13:39.582 | 8 |
8 | 10 | ARYA SINGH | 00:13:40.082 | 8 |
9 | 14 | ANSHUL SHAH | 00:13:45.235 | 8 |
10 | 11 | SHAHAN ALI MOSHIN | 00:13:52.424 | 8 |
11 | 42 | VISHNU PRASAD | 00:13:53.554 | 8 |
12 | 33 | SAI SANJAY | 00:13:54.099 | 8 |
13 | 20 | RUPESH SIVAKUMAR | 00:13:54.719 | 8 |
RACE 2
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 7 | MANAV SHARMA | 00:14:48.254 | 7 |
2 | 27 | NAYAN CHATTERJEE | 00:14:48.848 | 7 |
3 | 42 | VISHNU PRASAD | 00:14:48.857 | 7 |
4 | 10 | ARYA SINGH | 00:14:50.623 | 7 |
5 | 99 | RAGHUL RANGASAMY | 00:14:52.005 | 7 |
6 | 24 | SOHIL SHAH | 00:14:52.160 | 7 |
7 | 93 | NIRMAL UMASHANKAR | 00:14:52.949 | 7 |
8 | 17 | YASH ARADHYA | 00:14:53.223 | 7 |
9 | 2 | A.BALA PRASATH | 00:14:53.727 | 7 |
10 | 11 | SHAHAN ALI MOSHIN | 00:00:09.295 | 0 |
11 | 14 | ANSHUL SHAH | 00:00:09.432 | 0 |
RACE 1
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 99 | RAGHUL RANGASAMY | 00:13:29.135 | 8 |
2 | 24 | SOHIL SHAH | 00:13:30.653 | 8 |
3 | 17 | YASH ARADHYA | 00:13:34.392 | 8 |
4 | 93 | NIRMAL UMASHANKAR | 00:13:36.405 | 8 |
5 | 42 | VISHNU PRASAD | 00:13:36.833 | 8 |
6 | 10 | VISHNU PRASAD | 00:13:37.936 | 8 |
7 | 27 | NAYAN CHATTERJEE | 00:13:39.780 | 8 |
8 | 7 | MANAV SHARMA | 00:13:40.864 | 8 |
9 | 2 | A.BALA PRASATH | 00:13:46.437 | 8 |
10 | 20 | RUPESH SIVAKUMAR | 00:13:47.247 | 8 |
11 | 11 | SHAHAN ALI MOSHIN | 00:13:51.950 | 8 |
12 | 14 | ANSHUL SHAH | 00:13:54.799 | 8 |
13 | 33 | SAI SANJAY | 00:13:56.157 | 7 |
QUALIFYING
POS | NO | NAME | TOTAL TIME | DIFF. WITH LEAD |
---|---|---|---|---|
1 | 99 | RAGHUL RANGASAMY | 1:38.826 | - |
2 | 17 | YASH ARADHYA | 1:38.937 | 0.111 |
3 | 24 | SOHIL SHAH | 1:39.140 | 0.314 |
4 | 93 | NIRMAL UMASHANKAR | 1:39.167 | 0.341 |
5 | 42 | VISHNU PRASAD | 1:39.589 | 0.763 |
6 | 10 | ARYA SINGH | 1:39.720 | 0.894 |
7 | 7 | MANAV SHARMA | 1:40.064 | 1.238 |
8 | 2 | A.BALA PRASATH | 1:40.065 | 1.239 |
9 | 20 | RUPESH SIVAKUMAR | 1:40.261 | 1.435 |
10 | 33 | SAI SANJAY | 1:4O.413 | 1.587 |
11 | 14 | ANSHUL SHAH | 1:41.052 | 2.226 |
12 | 11 | SHAHAN ALI MOSHIN | 1:41 .367 | 2.541 |
13 | 27 | NAYAN CHATTERJEE | 2:27.723 | 48.891 |