MMRT, Chennai
23 – 25 JAN, 2015
About Madras Motor Race Track (MMRT)
The Irungattukottai Race Track is owned by the Madras Motorr Sport Club and is located in Irungattukottai, Sriperumbudur, Chennai, which is an industrial town in Kanchipuram district of Tamil Nadu. The track is 11 meters wide and has 12 major curves, apart from a number of minor ones. A smaller club circuit of 2.1 kms is also available for shorter events. The main track has three straights, with the longest one being 250 meters. The main circuit is about 3.717 kms long, while the club circuit is 2.1 kms long. The circuit conforms to the two international bodies – the federation internationale de automobile (FIA) and the federation internationale du motocyliste (FIM), who lay down the norms for racing and racing circuits.
Length Full Track: |
3.717 kms (12 curves/turns) |
Short (club) Track: |
2.1 kms (7 curves/turns) |
Width: |
11 metres, 12 metres at start line |
Direction: |
Clockwise |
First Race: |
1990 |
Fully Resurfaced: |
2007 |
Cars upto F3 and all bikes allowed |
MRF F1600, Lap Record: |
1:40.27, Jukka Honkavuori, 2011 |
Distance from Chennai Airport: |
30km approx |
CALENDAR
RACE 2 – WINNER : ARJUN NARENDRAN
POS | NO | NAME | TOTAL TIME | DIFF. WITH LEAD |
1 | 99 | RAGHUL RANGASAMY | 1:38.826 | - |
2 | 17 | YASH ARADHYA | 1:38.937 | 0.111 |
3 | 24 | SOHIL SHAH | 1:39.140 | 0.314 |
4 | 93 | NIRMAL UMASHANKAR | 1:39.167 | 0.341 |
5 | 42 | VISHNU PRASAD | 1:39.589 | 0.763 |
6 | 10 | ARYA SINGH | 1:39.720 | 0.894 |
7 | 7 | MANAV SHARMA | 1:40.064 | 1.238 |
8 | 2 | A.BALA PRASATH | 1:40.065 | 1.239 |
9 | 20 | RUPESH SIVAKUMAR | 1:40.261 | 1.435 |
10 | 33 | SAI SANJAY | 1:4O.413 | 1.587 |
11 | 14 | ANSHUL SHAH | 1:41.052 | 2.226 |
12 | 11 | SHAHAN ALI MOSHIN | 1:41 .367 | 2.541 |
13 | 27 | NAYAN CHATTERJEE | 2:27.723 | 48.891 |
RACE 1 – WINNER : GOUTHAM PAREKH
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
1 | 99 | RAGHUL RANGASAMY | 00:13:29.135 | 8 |
2 | 24 | SOHIL SHAH | 00:13:30.653 | 8 |
3 | 17 | YASH ARADHYA | 00:13:34.392 | 8 |
4 | 93 | NIRMAL UMASHANKAR | 00:13:36.405 | 8 |
5 | 42 | VISHNU PRASAD | 00:13:36.833 | 8 |
6 | 10 | VISHNU PRASAD | 00:13:37.936 | 8 |
7 | 27 | NAYAN CHATTERJEE | 00:13:39.780 | 8 |
8 | 7 | MANAV SHARMA | 00:13:40.864 | 8 |
9 | 2 | A.BALA PRASATH | 00:13:46.437 | 8 |
10 | 20 | RUPESH SIVAKUMAR | 00:13:47.247 | 8 |
11 | 11 | SHAHAN ALI MOSHIN | 00:13:51.950 | 8 |
12 | 14 | ANSHUL SHAH | 00:13:54.799 | 8 |
13 | 33 | SAI SANJAY | 00:13:56.157 | 7 |
QUALIFYING
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
1 | 27 | NAYAN CHATTERJEE | 00:13:43.620 | 8 |
2 | 93 | NIRMAL UMASHANKAR | 00:13:43.763 | 8 |
3 | 7 | MANAV SHARMA | 00:13:45.136 | 8 |
4 | 10 | ARYA SINGH | 00:13:45.444 | 8 |
5 | 99 | RAGHUL RANGASAMY | 00:13:46.049 | 8 |
6 | 17 | YASH ARADHYA | 00:13:47.568 | 8 |
7 | 2 | A.BALA PRASATH | 00:13:48.275 | 8 |
8 | 24 | SOHIL SHAH | 00:13:49.845 | 8 |
9 | 33 | SAI SANJAY | 00:13:51.791 | 8 |
10 | 20 | RUPESH SIVAKUMAR | 00:13:53.155 | 8 |
11 | 11 | SHAHAN ALI MOSHIN | 00:13:53.438 | 8 |
12 | 14 | ANSHUL SHAH | 00:12:08.730 | 7 |
13 | 42 | VISHNU PRASAD | 00:14:01.249 | 5 |
FREE PRACTICE 2
POS | NO | NAME | BEST TIME | IN LAPS |
1 | 8 | Michelangelo AMENDOLA | 1:58.806 | 11 |
2 | 29 | Yuven SUNDARAMOORTHY | 1:59.524 | 8 |
3 | 3 | Dylan YOUNG | 1:59.618 | 13 |
4 | 21 | Josh MASON | 1:59.625 | 12 |
5 | 71 | Manaf HIJJAWI | 1:59.661 | 12 |
6 | 85 | Valdemar ERIKSEN | 1:59.661 | 14 |
7 | 99 | Largim ALI | 2:00.110 | 9 |
8 | 13 | Reece USHIJIMA | 2:00.862 | 8 |
9 | 6 | Chetan KORADA | 2:03.321 | 6 |
FREE PRACTICE 2
POS | NO | NAME | BEST TIME | IN LAPS |
1 | 8 | Michelangelo AMENDOLA | 1:58.551 | 11 |
2 | 21 | Josh MASON | 1:59.882 | 11 |
3 | 29 | Yuven SUNDARAMOORTHY | 1:59.912 | 9 |
4 | 85 | Valdemar ERIKSEN | 2:00.076 | 11 |
5 | 99 | Largim ALI | 2:00.340 | 11 |
6 | 71 | Manaf HIJJAWI | 2:00.608 | 11 |
7 | 13 | Reece USHIJIMA | 2:01.224 | 11 |
8 | 3 | Dylan YOUNG | 2:02.250 | 4 |
9 | 6 | Chetan KORADA | 2:03.672 | 10 |
MMRT, Chennai
27 – 28 FEB & 1 MAR, 2015
About Madras Motor Race Track (MMRT)
The Irungattukottai Race Track is owned by the Madras Motorr Sport Club and is located in Irungattukottai, Sriperumbudur, Chennai, which is an industrial town in Kanchipuram district of Tamil Nadu. The track is 11 meters wide and has 12 major curves, apart from a number of minor ones. A smaller club circuit of 2.1 kms is also available for shorter events. The main track has three straights, with the longest one being 250 meters. The main circuit is about 3.717 kms long, while the club circuit is 2.1 kms long. The circuit conforms to the two international bodies – the federation internationale de automobile (FIA) and the federation internationale du motocyliste (FIM), who lay down the norms for racing and racing circuits.
Length Full Track: |
3.717 kms (12 curves/turns) |
Short (club) Track: |
2.1 kms (7 curves/turns) |
Width: |
11 metres, 12 metres at start line |
Direction: |
Clockwise |
First Race: |
1990 |
Fully Resurfaced: |
2007 |
Cars upto F3 and all bikes allowed |
MRF F1600, Lap Record: |
1:40.27, Jukka Honkavuori, 2011 |
Distance from Chennai Airport: |
30km approx |
CALENDAR
RACE 2 – WINNER : KARTHIK THARANI SINGH
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
1 | 7 | MANAV SHARMA | 00:14:48.254 | 7 |
2 | 27 | NAYAN CHATTERJEE | 00:14:48.848 | 7 |
3 | 42 | VISHNU PRASAD | 00:14:48.857 | 7 |
4 | 10 | ARYA SINGH | 00:14:50.623 | 7 |
5 | 99 | RAGHUL RANGASAMY | 00:14:52.005 | 7 |
6 | 24 | SOHIL SHAH | 00:14:52.160 | 7 |
7 | 93 | NIRMAL UMASHANKAR | 00:14:52.949 | 7 |
8 | 17 | YASH ARADHYA | 00:14:53.223 | 7 |
9 | 2 | A.BALA PRASATH | 00:14:53.727 | 7 |
10 | 11 | SHAHAN ALI MOSHIN | 00:00:09.295 | 0 |
11 | 14 | ANSHUL SHAH | 00:00:09.432 | 0 |
RACE 1 – WINNER : KARTHIK THARANI SINGH
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
1 | 99 | RAGHUL RANGASAMY | 00:13:27.614 | 8 |
2 | 17 | YASH ARADHYA | 00:13:32.277 | 8 |
3 | 24 | SOHIL SHAH | 00:13:33.707 | 8 |
4 | 93 | NIRMAL UMASHANKAR | 00:13:36.222 | 8 |
5 | 2 | A.BALA PRASATH | 00:13:37.989 | 8 |
6 | 7 | MANAV SHARMA | 00:13:39.177 | 8 |
7 | 27 | NAYAN CHATTERJEE | 00:13:39.582 | 8 |
8 | 10 | ARYA SINGH | 00:13:40.082 | 8 |
9 | 14 | ANSHUL SHAH | 00:13:45.235 | 8 |
10 | 11 | SHAHAN ALI MOSHIN | 00:13:52.424 | 8 |
11 | 42 | VISHNU PRASAD | 00:13:53.554 | 8 |
12 | 33 | SAI SANJAY | 00:13:54.099 | 8 |
13 | 20 | RUPESH SIVAKUMAR | 00:13:54.719 | 8 |
KMS, Coimbatore
19 – 21 JUN, 2015
About Kari Motor Speedway (KMS)
Kari Motor Speedway is located in Coimbatore, Tamil Nadu, and was inaugurated in the year 2003. It’s named in memory of Late Shri. S. Karivardhan or “KARI” as he was affectionately known. The overall length of the track is 2.1kms, and has got fourteen banking turns. The track regularly conducts the National Championship races for go-karts, Motorcycle road racing and formula (car) racing events.
Length Full Track: |
2.1 km |
Width: |
9 meters |
Turns: |
9 |
Direction: |
Clockwise |
First Race: |
2008 |
MRF F1600, Lap Record: |
1:03.59, Tarun Reddy, 2014 |
Distance from Coimbatore Airport: |
25km approx |
CALENDAR
RACE 2 – WINNER : KARTHIK THARANI SINGH
POS | NO | NAME | TOTAL TIME | DIFF. WITH LEAD.. | CITY |
1 | 24 | SOHIL SHAH | 1:45.011 | - | BANGALORE |
2 | 17 | YASH ARADHYA | 1:45.091 | 0.080 | BANGALORE |
3 | 99 | RAGHUL RANGASAMY | 1:45.195 | 0.184 | MAHABALIPURAM |
4 | 6 | SANDEEP KUMAR | 1:45.321 | 0.310 | CHENNAI |
5 | 42 | VISHNU PRASAD | 1:45.963 | 0.952 | CHENNAI |
6 | 27 | NAYAN CHATTERJEE | 1:46.136 | 1.125 | MUMBAI |
7 | 7 | MANAV SHARMA | 1:46.266 | 1.255 | FARIDABAD |
8 | 93 | NIRMAL UMASHANKAR | 1:46.295 | 1.284 | CHENNAI |
9 | 10 | ARYA SINGH | 1:46.494 | 1.483 | KOLKOTA |
10 | 20 | RUPESH SIVAKUMAR | 1:46.521 | 1.510 | SALEM |
11 | 11 | SHAHAN ALI MOSHIN | 1:46.590 | 1.579 | AGRA |
12 | 2 | A.BALA PRASATH | 1:47.451 | 2.440 | COIMBATORE |
13 | 33 | SAI SANJAY | 1:47.715 | 2.704 | SALEM |
14 | 14 | ANSHUL SHAH | 1:48.570 | 3.559 | NAGPUR |
RACE 1 – WINNER : GOUTHAM PAREKH
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
1 | 24 | SOHIL SHAH | 00:11:26.939 | 6 |
2 | 6 | SANDEEP KUMAR | 00:11:28.164 | 6 |
3 | 7 | MANAV SHARMA | 00:11:28.569 | 6 |
4 | 2 | A.BALA PRASATH | 00:11:29.270 | 6 |
5 | 11 | SHAHAN ALI MOSHIN | 00:11:28.582 | 6 |
6 | 33 | SAI SANJAY | 00:11:29.285 | 6 |
7 | 99 | RAGHUL RANGASAMY | 00:11:29.994 | 6 |
8 | 17 | YASH ARADHYA | 00:11:32.078 | 6 |
9 | 14 | ANSHUL SHAH | 00:11:30.526 | 6 |
10 | 20 | RUPESH SIVAKUMAR | 00:11:32.088 | 6 |
11 | 10 | ARYA SINGH | 00:11:33.673 | (C) 6 |
12 | 42 | VISHNU PRASAD | (C) 00:11:57.552 | 6 |
13 | 27 | NAYAN CHATTERJEE | (C) 00:11:57.566 | 6 |
14 | 93 | NIRMAL UMASHANKAR | 00:05:14.108 | 3 |
QUALIFYING
POS | NO | NAME | TOTAL TIME | TOTAL LAPS |
1 | 17 | YASH ARADHYA | 00:13:33.380 | 8 |
2 | 99 | RAGHUL RANGASAMY | 00:13:33.616 | 8 |
3 | 24 | SOHIL SHAH | 00:13:39.154 | 8 |
4 | 33 | SAI SANJAY | 00:13:45.359 | 8 |
5 | 7 | MANAV SHARMA | 00:13:48.389 | 8 |
6 | 11 | SHAHAN ALI MOSHIN | 00:13:48.992 | 8 |
7 | 27 | NAYAN CHATTERJEE | 00:13:49.230 | 8 |
8 | 2 | A.BALA PRASATH | 00:13:49.982 | 8 |
9 | 14 | ANSHUL SHAH | 00:13:53.420 | 8 |
10 | 93 | NIRMAL UMASHANKAR | 00:13:53.753 | 8 |
11 | 10 | ARYA SINGH | 00:13:54.601 | 8 |
12 | 42 | VISHNU PRASAD | 00:13:55.790 | 8 |
13 | 20 | RUPESH SIVAKUMAR | 00:13:56.153 | 8 |
FREE PRACTICE 2
POS | NO | NAME | TOTAL TIME | TOTAL LABS |
1 | 99 | RAGHUL RANGASAMY | 00:13:31.752 | 8 |
2 | 24 | SOHIL SHAH | 00:13:33.747 | 8 |
3 | 42 | VISHNU PRASAD | 00:13:37.234 | 8 |
4 | 7 | MANAV SHARMA | 00:13:39.562 | 8 |
5 | 27 | NAYAN CHATTERJEE | 00:13:39.938 | 8 |
6 | 17 | YASH ARADHYA | 00:13:50.066 | 8 |
7 | 11 | SHAHAN ALI MOSHIN | 00:13:50.723 | 8 |
8 | 10 | ARYA SINGH | 00:13:50.975 | 8 |
9 | 20 | RUPESH SIVAKUMAR | 00:13:53.670 | 8 |
10 | 33 | SAI SANJAY | 00:13:54.883 | 8 |
11 | 14 | ANSHUL SHAH | 00:13:54.978 | 8 |
12 | 93 | NIRMAL UMASHANKAR | 00:14:17.912 | 8 |
13 | 2 | A.BALA PRASATH | 00:10:08.660 | 1 |
FREE PRACTICE 1
POS | NO | NAME | TOTAL TIME | TOTAL LABS |
1 | 99 | RAGHUL RANGASAMY | 00:13:29.886 | 8 |
2 | 27 | RAGHUL RANGASAMY | 00:13:35.915 | 8 |
3 | 17 | YASH ARADHYA | 00:13:37.252 | 8 |
4 | 42 | VISHNU PRASAD | 00:13:38.416 | 8 |
5 | 93 | NIRMAL UMASHANKAR | 00:13:38.785 | 8 |
6 | 7 | MANAV SHARMA | 00:13:39.423 | 8 |
7 | 10 | ARYA SINGH | 00:13:39.964 | 8 |
8 | 11 | SHAHAN ALI MOSHIN | 00:13:43.986 | 8 |
9 | 2 | A.BALA PRASATH | 00:13:44.719 | 8 |
10 | 20 | RUPESH SIVAKUMAR | 00:13:45.751 | 8 |
11 | 33 | SAI SANJAY | 00:13:49.292 | 8 |
12 | 14 | ANSHUL SHAH | 00:13:57.839 | 8 |
13 | 24 | SOHIL SHAH | 00:14:48.155 | 8 |
MMRT, Chennai
24 – 26 JUL, 2015
About Madras Motor Race Track (MMRT)
The Irungattukottai Race Track is owned by the Madras Motorr Sport Club and is located in Irungattukottai, Sriperumbudur, Chennai, which is an industrial town in Kanchipuram district of Tamil Nadu. The track is 11 meters wide and has 12 major curves, apart from a number of minor ones. A smaller club circuit of 2.1 kms is also available for shorter events. The main track has three straights, with the longest one being 250 meters. The main circuit is about 3.717 kms long, while the club circuit is 2.1 kms long. The circuit conforms to the two international bodies – the federation internationale de automobile (FIA) and the federation internationale du motocyliste (FIM), who lay down the norms for racing and racing circuits.
Length Full Track: |
3.717 kms (12 curves/turns) |
Short (club) Track: |
2.1 kms (7 curves/turns) |
Width: |
11 metres, 12 metres at start line |
Direction: |
Clockwise |
First Race: |
1990 |
Fully Resurfaced: |
2007 |
Cars upto F3 and all bikes allowed |
MRF F1600, Lap Record: |
1:40.27, Jukka Honkavuori, 2011 |
Distance from Chennai Airport: |
30km approx |
CALENDAR
RACE 2 – WINNER : ARJUN NARENDRAN
POS | NO | NAME | LAPS | BEST TIME |
1 | 3 | Dylan YOUNG | 10 | 1:58.442 |
2 | 8 | Michelangelo AMENDOLA | 10 | 1:58.364 |
3 | 21 | Josh MASON | 10 | 1:58.790 |
4 | 71 | Manaf HIJJAWI | 10 | 1:58.477 |
5 | 29 | Yuven SUNDARAMOORTHY | 10 | 1:58.379 |
6 | 85 | Valdemar ERIKSEN | 10 | 1:58.691 |
7 | 13 | Reece USHIJIMA | 10 | 1:58.722 |
8 | 99 | Largim ALI | 10 | 1:59.093 |
9 | 6 | Chetan KORADA | 10 | 2:00.891 |
RACE 1 – WINNER : GOUTHAM PAREKH
POS | NO | NAME | LAPS | BEST TIME |
1 | 8 | Michelangelo AMENDOLA | 10 | 1:58.909 |
2 | 21 | Josh MASON | 10 | 1:59.901 |
3 | 71 | Manaf HIJJAWI | 10 | 2:00.015 |
4 | 99 | Largim ALI | 10 | 2:00.087 |
5 | 13 | Reece USHIJIMA | 10 | 2:00.174 |
6 | 85 | Valdemar ERIKSEN | 10 | 2:00.426 |
7 | 6 | Chetan KORADA | 10 | 2:03.002 |
8 | 3 | Dylan YOUNG | | |
9 | 29 | Yuven SUNDARAMOORTHY | | |
QUALIFYING
POS | NO | NAME | LAPS | BEST TIME |
1 | 8 | Michelangelo AMENDOLA | 10 | 1:58.783 |
2 | 21 | Josh MASON | 10 | 1:59.167 |
3 | 3 | Dylan YOUNG | 10 | 1:59.362 |
4 | 99 | Largim ALI | 10 | 1:59.061 |
5 | 85 | Valdemar ERIKSEN | 10 | 1:59.345 |
6 | 13 | Reece USHIJIMA | 10 | 1:59.672 |
7 | 29 | Yuven SUNDARAMOORTHY | 10 | 1:59.810 |
8 | 71 | Manaf HIJJAWI | 10 | 1:59.850 |
9 | 6 | Chetan KORADA | 10 | 2:02.030 |
FREE PRACTICE
POS | NO | NAME | LAPS | BEST TIME | 2ND BEST |
1 | 8 | Michelangelo AMENDOLA | 13 | 1:58.409 | 1:58.508 |
2 | 21 | Josh MASON | 13 | 1:58.499 | 1:59.014 |
3 | 3 | Dylan YOUNG | 13 | 1:58.518 | 1:58.599 |
4 | 99 | Largim ALI | 13 | 1:58.527 | 1:58.702 |
5 | 71 | Manaf HIJJAWI | 8 | 1:58.981 | 1:59.858 |
6 | 13 | Reece USHIJIMA | 13 | 1:59.151 | 1:59.968 |
7 | 85 | Valdemar ERIKSEN | 13 | 1:59.360 | 1:59.361 |
8 | 29 | Yuven SUNDARAMOORTHY | 10 | 2:01.469 | 2:03.142 |
9 | 6 | Chetan KORADA | 12 | 2:02.032 | 2:02.731 |
MMRT, Chennai
21 – 23 AUG, 2015
About Madras Motor Race Track (MMRT)
The Irungattukottai Race Track is owned by the Madras Motorr Sport Club and is located in Irungattukottai, Sriperumbudur, Chennai, which is an industrial town in Kanchipuram district of Tamil Nadu. The track is 11 meters wide and has 12 major curves, apart from a number of minor ones. A smaller club circuit of 2.1 kms is also available for shorter events. The main track has three straights, with the longest one being 250 meters. The main circuit is about 3.717 kms long, while the club circuit is 2.1 kms long. The circuit conforms to the two international bodies – the federation internationale de automobile (FIA) and the federation internationale du motocyliste (FIM), who lay down the norms for racing and racing circuits.
Length Full Track: |
3.717 kms (12 curves/turns) |
Short (club) Track: |
2.1 kms (7 curves/turns) |
Width: |
11 metres, 12 metres at start line |
Direction: |
Clockwise |
First Race: |
1990 |
Fully Resurfaced: |
2007 |
Cars upto F3 and all bikes allowed |
MRF F1600, Lap Record: |
1:40.27, Jukka Honkavuori, 2011 |
Distance from Chennai Airport: |
30km approx |
CALENDAR
RACE 2 – WINNER : GOUTHAM PAREKH
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAPS | CITY | POINTS |
1 | 4 | GOUTHAM PAREKH | 00:25:59.348 | 15 | 1:42.386 | CHENNAI | 25 |
2 | 16 | KARTHIK THARANI SINGH | 00:26:00.541 | 15 | 1:42.017 | CHENNAI | 18 |
3 | 14 | ARJUN NARENDRAN | 00:26:11.650 | 15 | 1:43.334 | COIMBATORE | 15 |
4 | 12 | C S TEJASRAM | 00:26:12.926 | 15 | 1:42.844 | CHENNAI | 12 |
5 | 27 | HAMISH ROBINSON | 00:26:42.827 | 15 | 1:44.420 | BENGALURU | 10 |
6 | 6 | JAI SAMPATH KUMAR | 00:26:55.971 | 15 | 1:45.224 | CHENNAI | 8 |
7 | 69 | ADITYA MHATRE | 00:27:32.271 | 15 | 1:46.535 | MUMBAI | 6 |
8 | 33 | AAYUSH SAINI | 00:26:30.196 | 14 | 1:48.011 | GURGAON | 4 |
9 | 10 | ANSHUL SHAH | 00:25:15.514 | 14 | 1:43.633 | NAGPUR | 0 |
RACE 1 – WINNER : KARTHIK THARANI SINGH
POS | NO | NAME | TOTAL TIME | TOTAL LAPS | BEST LAPS | CITY | POINTS |
1 | 16 | KARTHIK THARANI SINGH | 00:24:54.502 | 12 | 1:42.756 | CHENNAI | 25 |
2 | 12 | C S TEJASRAM | 00:24:59.078 | 12 | 1:43.313 | CHENNAI | 18 |
3 | 14 | ARJUN NARENDRAN | 00:24:59.888 | 12 | 1:43.619 | COIMBATORE | 15 |
4 | 10 | ANSHUL SHAH | 00:25:09.719 | 12 | 1:44.060 | NAGPUR | 12 |
5 | 6 | JAI SAMPATH KUMAR | 00:25:15.246 | 12 | 1:44.618 | CHENNAI | 10 |
6 | 27 | HAMISH ROBINSON | 00:25:15.648 | 12 | 1:45.003 | BENGALURU | 8 |
7 | 69 | ADITYA MHATRE | 00:25:54.681 | 12 | 1:50.278 | DELHI | 6 |
8 | 4 | GOUTHAM PAREKH | 00:23:09.284 | 11 | 1:43.125 | CHENNAI | 0 |
9 | 33 | AAYUSH SAINI | 00:00:07.432 | 0 | - | GURGAON | 0 |
QUALIFYING – WINNER : KARTHIK THARANI SINGH
POS | NO | NAME | LAPS | BEST TIME |
1 | 8 | Michelangelo AMENDOLA | 10 | 1:58.652 |
2 | 21 | Josh MASON | 10 | 1:58.823 |
3 | 3 | Dylan YOUNG | 10 | 1:58.939 |
4 | 85 | Valdemar ERIKSEN | 10 | 1:58.599 |
5 | 13 | Reece USHIJIMA | 10 | 1:58.415 |
6 | 29 | Yuven SUNDARAMOORTHY | 10 | 1:58.826 |
7 | 71 | Manaf HIJJAWI | 10 | 1:58.876 |
8 | 6 | Chetan KORADA | 10 | 2:01.696 |
FREE PRACTICE – WINNER : KARTHIK THARANI SINGH
POS | NO | NAME | LAPS | BEST TIME |
1 | 29 | Yuven SUNDARAMOORTHY | 10 | 1:58.422 |
2 | 8 | Michelangelo AMENDOLA | 10 | 1:58.410 |
3 | 85 | Valdemar ERIKSEN | 10 | 1:59.335 |
4 | 71 | Manaf HIJJAWI | 10 | 1:58.653 |
5 | 3 | Dylan YOUNG | 10 | 1:58.687 |
6 | 21 | Josh MASON | 10 | 1:58.532 |
7 | 13 | Reece USHIJIMA | 10 | 1:58.311 |
8 | 6 | Chetan KORADA | 10 | 2:01.557 |
9 | 99 | Largim ALI | | |