Round 1
MRF Challenge, Dubai
21st – 23rd November 2019
RACE 5
POS | NO | NAME | LAPS | BEST TIME |
---|---|---|---|---|
1 | 8 | Michelangelo AMENDOLA | 10 | 1:58.652 |
2 | 21 | Josh MASON | 10 | 1:58.823 |
3 | 3 | Dylan YOUNG | 10 | 1:58.939 |
4 | 85 | Valdemar ERIKSEN | 10 | 1:58.599 |
5 | 13 | Reece USHIJIMA | 10 | 1:58.415 |
6 | 29 | Yuven SUNDARAMOORTHY | 10 | 1:58.826 |
7 | 71 | Manaf HIJJAWI | 10 | 1:58.876 |
8 | 6 | Chetan KORADA | 10 | 2:01.696 |
RACE 4
POS | NO | NAME | LAPS | BEST TIME |
---|---|---|---|---|
1 | 29 | Yuven SUNDARAMOORTHY | 10 | 1:58.422 |
2 | 8 | Michelangelo AMENDOLA | 10 | 1:58.410 |
3 | 85 | Valdemar ERIKSEN | 10 | 1:59.335 |
4 | 71 | Manaf HIJJAWI | 10 | 1:58.653 |
5 | 3 | Dylan YOUNG | 10 | 1:58.687 |
6 | 21 | Josh MASON | 10 | 1:58.532 |
7 | 13 | Reece USHIJIMA | 10 | 1:58.311 |
8 | 6 | Chetan KORADA | 10 | 2:01.557 |
9 | 99 | Largim ALI |
RACE 3
POS | NO | NAME | LAPS | BEST TIME |
---|---|---|---|---|
1 | 3 | Dylan YOUNG | 10 | 1:58.442 |
2 | 8 | Michelangelo AMENDOLA | 10 | 1:58.364 |
3 | 21 | Josh MASON | 10 | 1:58.790 |
4 | 71 | Manaf HIJJAWI | 10 | 1:58.477 |
5 | 29 | Yuven SUNDARAMOORTHY | 10 | 1:58.379 |
6 | 85 | Valdemar ERIKSEN | 10 | 1:58.691 |
7 | 13 | Reece USHIJIMA | 10 | 1:58.722 |
8 | 99 | Largim ALI | 10 | 1:59.093 |
9 | 6 | Chetan KORADA | 10 | 2:00.891 |
RACE 2
POS | NO | NAME | LAPS | BEST TIME |
---|---|---|---|---|
1 | 8 | Michelangelo AMENDOLA | 10 | 1:58.909 |
2 | 21 | Josh MASON | 10 | 1:59.901 |
3 | 71 | Manaf HIJJAWI | 10 | 2:00.015 |
4 | 99 | Largim ALI | 10 | 2:00.087 |
5 | 13 | Reece USHIJIMA | 10 | 2:00.174 |
6 | 85 | Valdemar ERIKSEN | 10 | 2:00.426 |
7 | 6 | Chetan KORADA | 10 | 2:03.002 |
8 | 3 | Dylan YOUNG | ||
9 | 29 | Yuven SUNDARAMOORTHY |
RACE 1
POS | NO | NAME | LAPS | BEST TIME |
---|---|---|---|---|
1 | 8 | Michelangelo AMENDOLA | 10 | 1:58.783 |
2 | 21 | Josh MASON | 10 | 1:59.167 |
3 | 3 | Dylan YOUNG | 10 | 1:59.362 |
4 | 99 | Largim ALI | 10 | 1:59.061 |
5 | 85 | Valdemar ERIKSEN | 10 | 1:59.345 |
6 | 13 | Reece USHIJIMA | 10 | 1:59.672 |
7 | 29 | Yuven SUNDARAMOORTHY | 10 | 1:59.810 |
8 | 71 | Manaf HIJJAWI | 10 | 1:59.850 |
9 | 6 | Chetan KORADA | 10 | 2:02.030 |
QUALIFYING
POS | NO | NAME | LAPS | BEST TIME | 2ND BEST |
---|---|---|---|---|---|
1 | 8 | Michelangelo AMENDOLA | 13 | 1:58.409 | 1:58.508 |
2 | 21 | Josh MASON | 13 | 1:58.499 | 1:59.014 |
3 | 3 | Dylan YOUNG | 13 | 1:58.518 | 1:58.599 |
4 | 99 | Largim ALI | 13 | 1:58.527 | 1:58.702 |
5 | 71 | Manaf HIJJAWI | 8 | 1:58.981 | 1:59.858 |
6 | 13 | Reece USHIJIMA | 13 | 1:59.151 | 1:59.968 |
7 | 85 | Valdemar ERIKSEN | 13 | 1:59.360 | 1:59.361 |
8 | 29 | Yuven SUNDARAMOORTHY | 10 | 2:01.469 | 2:03.142 |
9 | 6 | Chetan KORADA | 12 | 2:02.032 | 2:02.731 |
FREE PRACTICE 2
POS | NO | NAME | BEST TIME | IN LAPS |
---|---|---|---|---|
1 | 8 | Michelangelo AMENDOLA | 1:58.806 | 11 |
2 | 29 | Yuven SUNDARAMOORTHY | 1:59.524 | 8 |
3 | 3 | Dylan YOUNG | 1:59.618 | 13 |
4 | 21 | Josh MASON | 1:59.625 | 12 |
5 | 71 | Manaf HIJJAWI | 1:59.661 | 12 |
6 | 85 | Valdemar ERIKSEN | 1:59.661 | 14 |
7 | 99 | Largim ALI | 2:00.110 | 9 |
8 | 13 | Reece USHIJIMA | 2:00.862 | 8 |
9 | 6 | Chetan KORADA | 2:03.321 | 6 |
FREE PRACTICE 1
POS | NO | NAME | BEST TIME | IN LAPS |
---|---|---|---|---|
1 | 8 | Michelangelo AMENDOLA | 1:58.551 | 11 |
2 | 21 | Josh MASON | 1:59.882 | 11 |
3 | 29 | Yuven SUNDARAMOORTHY | 1:59.912 | 9 |
4 | 85 | Valdemar ERIKSEN | 2:00.076 | 11 |
5 | 99 | Largim ALI | 2:00.340 | 11 |
6 | 71 | Manaf HIJJAWI | 2:00.608 | 11 |
7 | 13 | Reece USHIJIMA | 2:01.224 | 11 |
8 | 3 | Dylan YOUNG | 2:02.250 | 4 |
9 | 6 | Chetan KORADA | 2:03.672 | 10 |
Round 2
MRF Challenge, BAHRAIN
12th – 14th December 2019
RACE 4
POS | NO | NAME | TOTAL TIME | LAPS |
---|---|---|---|---|
1 | 3 | Dylan YOUNG | 20:27.236 | 10 |
2 | 71 | Manaf Hijjawi | 20:28.071 | 10 |
3 | 27 | David Schumacher | 20:29.810 | 10 |
4 | 21 | Josh Mason | 20:34.465 | 10 |
5 | 85 | Valdemar Eriksen | 20:39.457 | 10 |
6 | 99 | Largim Ali | 20:41.322 | 10 |
7 | 8 | Michelangelo Amendola | 20:45.141 | 10 |
8 | 29 | Yuven Sundaramoorthy | 20:45.433 | 10 |
9 | 13 | Reece Ushijima | 21:01.377 | 10 |
10 | 6 | Chetan Korada | 21:07.599 | 10 |
11 | 10 | Bent Viscaal | 10 |
RACE 3
POS | NO | NAME | TOTAL TIME | LAPS |
---|---|---|---|---|
1 | 10 | Bent Viscaal | 20:16.541 | 10 |
2 | 27 | David Schumacher | 20:17.306 | 10 |
3 | 29 | Yuven Sundaramoorthy | 20:23.243 | 10 |
4 | 71 | Manaf Hijjawi | 20:26.268 | 10 |
5 | 3 | Dylan YOUNG | 20:30.963 | 10 |
6 | 8 | Michelangelo Amendola | 20:33.037 | 10 |
7 | 13 | Reece Ushijima | 20:33.767 | 10 |
8 | 21 | Josh Mason | 20:38.815 | 10 |
9 | 99 | Largim Ali | 20:39.523 | 10 |
10 | 85 | Valdemar Eriksen | 20:44.171 | 10 |
11 | 6 | Chetan Korada | 21:06.877 | 10 |
RACE 2
POS | NO | NAME | TOTAL TIME | LAPS |
---|---|---|---|---|
1 | 27 | David Schumacher | 20:24.266 | 10 |
2 | 10 | Bent Viscaal | 20:25.968 | 10 |
3 | 3 | Dylan YOUNG | 20:25.994 | 10 |
4 | 21 | Josh Mason | 20:26.103 | 10 |
5 | 13 | Reece Ushijima | 20:26.500 | 10 |
6 | 85 | Valdemar Eriksen | 20:29.503 | 10 |
7 | 71 | Manaf Hijjawi | 20:32.210 | 10 |
8 | 8 | Michelangelo Amendola | 20:32.779 | 10 |
9 | 29 | Yuven Sundaramoorthy | 20:36.533 | 10 |
10 | 99 | Largim Ali | 20:37.188 | 10 |
11 | 6 | Chetan Korada | 21:08.639 | 10 |
RACE 1
POS | NO | NAME | TOTAL TIME | LAPS |
---|---|---|---|---|
1 | 10 | Bent Viscaal | 23:52.460 | 9 |
2 | 27 | David Schumacher | 23:54.517 | 9 |
3 | 85 | Valdemar Eriksen | 23:59.008 | 9 |
4 | 3 | Dylan YOUNG | 24:01.737 | 9 |
5 | 21 | Josh Mason | 24:02.404 | 9 |
6 | 13 | Reece Ushijima | 24:03.135 | 9 |
7 | 8 | Michelangelo Amendola | 24:04.588 | 9 |
8 | 99 | Largim Ali | 24:05.594 | 9 |
9 | 71 | Manaf Hijjawi | 24:06.213 | 9 |
10 | 29 | Yuven Sundaramoorthy | ||
11 | 6 | Chetan Korada |
QUALIFYING
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 27 | David Schumacher | 1:59.765 | 8 |
2 | 10 | Bent Viscaal | 1:59.918 | 8 |
3 | 13 | Reece Ushijima | 2:00.815 | 11 |
4 | 71 | Manaf Hijjawi | 2:00.905 | 6 |
5 | 29 | Yuven Sundaramoorthy | 2:01.000 | 7 |
6 | 85 | Valdemar Eriksen | 2:01.034 | 10 |
7 | 21 | Josh Mason | 2:01.174 | 11 |
8 | 3 | Dylan YOUNG | 2:01.243 | 11 |
9 | 8 | Michelangelo Amendola | 2:01.264 | 10 |
10 | 99 | Largim Ali | 2:01.608 | 10 |
11 | 6 | Chetan Korada | 2:03.218 | 8 |
FREE PRACTICE 2
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 27 | David Schumacher | 2:00.540 | 11 |
2 | 10 | Bent Viscaal | 2:00.970 | 9 |
3 | 8 | Michelangelo Amendola | 2:01.040 | 10 |
4 | 21 | Josh Mason | 2:01.290 | 12 |
5 | 13 | Reece Ushijima | 2:01.609 | 13 |
6 | 3 | Dylan YOUNG | 2:01.813 | 14 |
7 | 29 | Yuven Sundaramoorthy | 2:02.001 | 13 |
8 | 99 | Largim Ali | 2:02.225 | 12 |
8 | 71 | Manaf Hijjawi | 2:02.264 | 14 |
10 | 85 | Valdemar Eriksen | 2:02.576 | 13 |
11 | 6 | Chetan Korada | 2:04.723 | 11 |
FREE PRACTICE 1
POS | NO | NAME | TIME | TOTAL LAPS |
---|---|---|---|---|
1 | 10 | Bent Viscaal | 2:01.191 | 9 |
2 | 27 | David Schumacher | 2:01.256 | 13 |
3 | 85 | Valdemar Eriksen | 2:01.850 | 12 |
4 | 3 | Dylan Young | 2:01.901 | 13 |
5 | 8 | Michelangelo Amendola | 2:01.915 | 11 |
6 | 29 | Yuven Sundaramoorthy | 2:02.352 | 12 |
7 | 71 | Manaf Hijjawi | 2:02.439 | 13 |
8 | 13 | Reece Ushijima | 2:02.507 | 14 |
9 | 99 | Largim Ali | 2:02.739 | 11 |
10 | 21 | Josh Mason | 2:03.146 | 10 |
11 | 6 | Chetan Korada | 2:04.991 | 13 |