MRF Challenge 2018 -19

MRFCHALLENGE 2018 -19

MRF CHALLENGE 2018- 2019 Dubai Bahrain India Total
S.No Name Country Car No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15
1 Jamie CHADWICK UK 55 18 12 18 10 20 12 27 12 27 27 10 25 10 25 27 280
2 Max DEFOURNY BE 33 25 17 17 20 25 20 18 27 10 18 6 10 6 12 8 243
3 Patrick PASMA FI 5 0 4 8 25 12 6 12 15 12 0 27 10 27 8 18 186
4 Andreas ESTNER DE 11 1 6 25 8 10 25 6 18 15 10 12 15 12 6 12 181
5 Michelangelo AMENDOLA BE 8 10 10 10 15 4 4 10 10 8 8 18 12 18 20 15 172
6 Dylan YOUNG AU 3 12 8 4 6 2 10 15 6 4 12 8 18 4 10 6 125
7 Danial FROST SG 68 17 25 1 12 15 15 0 0 6 15 0 0 0 0 0 106
8 Petr PTACEK CZ 99 8 18 12 1 8 8 4 8 18 6 0 0 0 0 0 91
9 Jack DOOHAN AU 4 0 0 0 0 0 0 0 0 0 0 15 2 8 15 10 50
10 Sebastian ESTNER DE 10 6 2 6 4 6 2 8 4 2 0 0 0 0 0 0 40
11 Lundquist LINUS SE 26 0 0 0 0 0 0 0 0 0 0 4 6 15 0 0 25
12 Joshua MASON UK 21 4 1 2 2 1 0 2 2 1 4 0 0 0 0 0 19
13 Van Berlo GLENN NL 16 0 0 0 0 0 0 0 0 0 0 1 4 1 4 2 12
14 Valdemar ERIKSEN DE 85 0 0 0 0 0 0 0 0 0 0 2 1 2 0 4 9
15 Chetan KORADA IN 7 2 0 0 0 0 1 1 1 0 2 0 0 0 1 1 9
16 Juffali REEMA SA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2

Twitter